| Full name: | Donald George Bradman |
| Born: | 27th August 1908, Cootamundra, New South Wales, Australia |
| Died: | 25th February 2001, Kensington Park, Adelaide, South Australia, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Occasional wicket-keeper | |
| Teams: | Australia (Test: 1928/29-1948); New South Wales (Main FC: 1927/28-1933/34); South Australia (Main FC: 1935/36-1948/49); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1928/29-1948) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 32 | |
| Test Career Bowling (1930-1947/48) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 160 | 3 | 72 | 2 | 1-8 | 36.00 | 0 | 0 | 80.00 | 2.70 |


