- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Nanik Amarnath Bhardwaj |
| Born: | 11th September 1911, Kapurthala, Punjab, India |
| Died: | 5th August 2000, New Delhi, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Son: M Amarnath; Son: S Amarnath; Son: R Amarnath |
| Teams: | India (Test: 1933/34-1952/53); Hindus (Main FC: 1929/30-1939/40); Southern Punjab (Main FC: 1933/34-1951/52); Patiala (Main FC: 1933/34-1957/58); Rajputana (Main FC: 1937/38); The Rest (Main FC: 1940/41); Gujarat (Main FC: 1952/53); Uttar Pradesh (Main FC: 1954/55); PEPSU (Main FC: 1956/57); Railways (India) (Main FC: 1958/59-1960/61); All teams |
| Indian Cricket Cricketer of the Year: 1946/47 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1933/34-1952/53) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 24 | 40 | 4 | 878 | 118 | 24.38 | 1 | 4 | 13 | |
| Test Career Bowling (1933/34-1952/53) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 4241 | 195 | 1481 | 45 | 5-96 | 32.91 | 2 | 0 | 94.24 | 2.09 |
| First-Class Career Batting and Fielding (1929/30-1963/64) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Hindus | 11 | 19 | 1 | 717 | 241 | 39.83 | 1 | 3 | 7 | 0 |
| Probables | 1 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 1 | 1 |
| Southern Punjab | 26 | 39 | 2 | 1852 | 155* | 50.05 | 7 | 9 | 23 | 0 |
| Patiala | 6 | 10 | 1 | 316 | 79 | 35.11 | 0 | 2 | 2 | 0 |
| Nawab of Moin-ud-Dowlah's XI | 3 | 5 | 0 | 294 | 144 | 58.80 | 2 | 0 | 1 | 0 |
| Maharaj Kumar of Vizianagram's XI | 1 | 2 | 0 | 26 | 22 | 13.00 | 0 | 0 | 2 | 0 |
| Indian XI | 4 | 8 | 0 | 324 | 113 | 40.50 | 1 | 2 | 3 | 0 |
| India and Ceylon XI | 1 | 2 | 0 | 46 | 30 | 23.00 | 0 | 0 | 0 | 0 |
| India | 33 | 56 | 4 | 1289 | 123 | 24.78 | 2 | 4 | 16 | 0 |
| Retrievers | 2 | 3 | 1 | 110 | 104* | 55.00 | 1 | 0 | 0 | 0 |
| Cricket Club of India | 5 | 8 | 1 | 293 | 110 | 41.85 | 1 | 2 | 3 | 0 |
| Viceroy's XI | 2 | 4 | 1 | 289 | 149* | 96.33 | 1 | 2 | 0 | 0 |
| Maharaja of Patiala's XI | 3 | 6 | 1 | 342 | 109* | 68.40 | 1 | 2 | 1 | 0 |
| Indians | 43 | 64 | 8 | 2420 | 228* | 43.21 | 10 | 5 | 17 | 1 |
| North India Free Lancers | 1 | 2 | 1 | 102 | 89 | 102.00 | 0 | 1 | 1 | 0 |
| Rajputana | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 0 | 0 |
| United Provinces Governor's XI | 2 | 4 | 1 | 83 | 43 | 27.66 | 0 | 0 | 3 | 0 |
| The Rest | 1 | 2 | 0 | 41 | 29 | 20.50 | 0 | 0 | 1 | 0 |
| Rest of India | 3 | 3 | 1 | 142 | 75* | 71.00 | 0 | 2 | 2 | 0 |
| Bijapur Famine XI | 1 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 1 | 0 |
| India to Ceylon Touring Team | 1 | 2 | 1 | 177 | 100* | 177.00 | 1 | 1 | 0 | 0 |
| Bengal Governor's XI | 1 | 2 | 0 | 36 | 36 | 18.00 | 0 | 0 | 0 | 0 |
| Prince's XI | 1 | 1 | 0 | 163 | 163 | 163.00 | 1 | 0 | 0 | 0 |
| North Zone | 7 | 9 | 3 | 432 | 223* | 72.00 | 1 | 1 | 4 | 0 |
| India to England Touring Team | 1 | 1 | 0 | 262 | 262 | 262.00 | 1 | 0 | 1 | 0 |
| Gujarat | 2 | 3 | 0 | 47 | 31 | 15.66 | 0 | 0 | 1 | 0 |
| India Prime Minister's XI | 1 | 2 | 1 | 13 | 9 | 13.00 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | 0 |
| Bengal Chief Minister's XI | 1 | 2 | 1 | 70 | 59* | 70.00 | 0 | 1 | 0 | 0 |
| PEPSU | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | 0 |
| Railways | 9 | 7 | 0 | 99 | 38 | 14.14 | 0 | 0 | 3 | 0 |
| Indian Starlets | 3 | 2 | 1 | 77 | 59 | 77.00 | 0 | 1 | 1 | 0 |
| Indian Board President's XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Bombay Cricket Association President's XI | 1 | 2 | 2 | 43 | 37* | 0 | 0 | 0 | 0 | |
| Maharashtra Governor's XI | 2 | 3 | 0 | 160 | 99 | 53.33 | 0 | 1 | 0 | 0 |
| Bombay Governor's XI | 1 | 2 | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 | 0 |
| MA Chidambaram's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Maharashtra Chief Minister's XI | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | 0 |
| Overall | 186 | 286 | 34 | 10426 | 262 | 41.37 | 31 | 39 | 96 | 2 |
| First-Class Career Bowling (1933/34-1963/64) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Nawab of Moin-ud-Dowlah's XI | 270 | 7 | 162 | 6 | 3-84 | 27.00 | 0 | 0 | 45.00 | 3.60 |
| Indian XI | 609 | 21 | 210 | 9 | 3-41 | 23.33 | 0 | 0 | 67.66 | 2.06 |
| India and Ceylon XI | 72 | 4 | 18 | 0 | 0-7 | 1.50 | ||||
| India | 4937 | 234 | 1688 | 55 | 5-96 | 30.69 | 2 | 0 | 89.76 | 2.05 |
| Retrievers | 0 | 0 | 12 | 0 | 0-5 | 0.00 | ||||
| Southern Punjab | 5630 | 297 | 1731 | 115 | 7-37 | 15.05 | 8 | 3 | 48.95 | 1.84 |
| Cricket Club of India | 569 | 31 | 261 | 8 | 3-44 | 32.62 | 0 | 0 | 113.80 | 1.77 |
| Hindus | 1058 | 56 | 349 | 12 | 3-21 | 29.08 | 0 | 0 | 88.16 | 1.97 |
| Viceroy's XI | 324 | 9 | 144 | 5 | 4-30 | 28.80 | 0 | 0 | 64.80 | 2.66 |
| Patiala | 1237 | 74 | 383 | 23 | 7-39 | 16.65 | 2 | 0 | 53.78 | 1.85 |
| Maharaja of Patiala's XI | 638 | 24 | 260 | 7 | 3-69 | 37.14 | 0 | 0 | 91.14 | 2.44 |
| Indians | 6800 | 326 | 2367 | 94 | 6-29 | 25.18 | 1 | 0 | 72.34 | 2.08 |
| North India Free Lancers | 179 | 9 | 63 | 3 | 2-38 | 21.00 | 0 | 0 | 59.66 | 2.11 |
| Rajputana | 145 | 6 | 50 | 3 | 3-37 | 16.66 | 0 | 0 | 48.33 | 2.06 |
| United Provinces Governor's XI | 561 | 15 | 192 | 13 | 5-36 | 14.76 | 1 | 0 | 43.15 | 2.05 |
| Rest of India | 732 | 36 | 263 | 4 | 3-136 | 65.75 | 0 | 0 | 183.00 | 2.15 |
| The Rest | 378 | 15 | 178 | 4 | 3-152 | 44.50 | 0 | 0 | 94.50 | 2.82 |
| Bijapur Famine XI | 312 | 12 | 115 | 1 | 1-100 | 115.00 | 0 | 0 | 312.00 | 2.21 |
| India to Ceylon Touring Team | 114 | 10 | 24 | 2 | 2-19 | 12.00 | 0 | 0 | 57.00 | 1.26 |
| Bengal Governor's XI | 310 | 20 | 105 | 7 | 4-30 | 15.00 | 0 | 0 | 44.28 | 2.03 |
| Prince's XI | 120 | 8 | 40 | 0 | 0-8 | 2.00 | ||||
| North Zone | 1142 | 36 | 450 | 14 | 4-20 | 32.14 | 0 | 0 | 81.57 | 2.36 |
| India to England Touring Team | 192 | 7 | 78 | 3 | 3-69 | 26.00 | 0 | 0 | 64.00 | 2.43 |
| Gujarat | 348 | 15 | 116 | 7 | 5-42 | 16.57 | 1 | 0 | 49.71 | 2.00 |
| India Prime Minister's XI | 272 | 9 | 122 | 4 | 4-92 | 30.50 | 0 | 0 | 68.00 | 2.69 |
| Uttar Pradesh | 354 | 27 | 95 | 5 | 4-71 | 19.00 | 0 | 0 | 70.80 | 1.61 |
| PEPSU | 294 | 17 | 107 | 9 | 7-30 | 11.88 | 1 | 0 | 32.66 | 2.18 |
| Bengal Chief Minister's XI | 60 | 4 | 21 | 1 | 1-20 | 21.00 | 0 | 0 | 60.00 | 2.10 |
| Railways | 1387 | 115 | 386 | 31 | 7-70 | 12.45 | 2 | 0 | 44.74 | 1.66 |
| Indian Starlets | 630 | 14 | 261 | 9 | 4-85 | 29.00 | 0 | 0 | 70.00 | 2.48 |
| Indian Board President's XI | 42 | 0 | 27 | 0 | 0-27 | 3.85 | ||||
| Bombay Cricket Association President's XI | 102 | 6 | 56 | 2 | 2-41 | 28.00 | 0 | 0 | 51.00 | 3.29 |
| Maharashtra Governor's XI | 184 | 3 | 113 | 0 | 0-15 | 3.68 | ||||
| MA Chidambaram's XI | 336 | 18 | 56 | 7 | 7-27 | 8.00 | 1 | 0 | 48.00 | 1.00 |
| Bombay Governor's XI | 144 | 6 | 79 | 0 | 0-22 | 3.29 | ||||
| Maharashtra Chief Minister's XI | 72 | 3 | 62 | 0 | 0-62 | 5.16 | ||||
| Overall | 30554 | 1494 | 10644 | 463 | 7-27 | 22.98 | 19 | 3 | 66.42 | 2.06 |
This page was created by the CricketArchive Oracles