| Full name: | John Richard Reid |
| Born: | 3rd June 1928, Auckland, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break, Right-arm fast-medium |
| Occasional wicket-keeper | |
| Teams: | New Zealand (Test: 1949-1965); Wellington (Main FC: 1947/48-1964/65); Otago (Main FC: 1956/57-1957/58); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1949-1965) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| New Zealand | 58 | 108 | 5 | 3428 | 142 | 33.28 | 6 | 22 | 43 | 1 |
| Test Career Bowling (1949-1965) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 7725 | 444 | 2835 | 85 | 6-60 | 33.35 | 1 | 0 | 90.88 | 2.20 |


