| Full name: | Robert Baddeley Simpson |
| Born: | 3rd February 1936, Marrickville, Sydney, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Occasional wicket-keeper | |
| Teams: | Australia (Test: 1957/58-1977/78); Australia (ODI: 1977/78); New South Wales (Main FC: 1952/53-1977/78); Western Australia (Main FC: 1956/57-1960/61); New South Wales (Main ListA: 1977/78); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1957/58-1977/78) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 110 | |
| Test Career Bowling (1960/61-1977/78) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 6881 | 253 | 3001 | 71 | 5-57 | 42.26 | 2 | 0 | 96.91 | 2.61 |
| One-Day International Career Batting and Fielding (1977/78) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 2 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 67.92 | 4 | |
| One-Day International Career Bowling (1977/78) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 102 | 0 | 95 | 2 | 2-30 | 47.50 | 0 | 0 | 51.00 | 5.58 |


