| Full name: | William Morris Lawry |
| Born: | 11th February 1937, Thornbury, Melbourne, Victoria, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace |
| Teams: | Australia (Test: 1961-1970/71); Australia (ODI: 1970/71); Victoria (Main FC: 1955/56-1971/72); Victoria (Main ListA: 1970/71-1971/72); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1961-1970/71) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 67 | 123 | 12 | 5234 | 210 | 47.15 | 13 | 27 | 30 | |
| Test Career Bowling (1962/63-1969/70) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 14 | 1 | 6 | 0 | 0-0 | 2.57 | ||||
| One-Day International Career Batting and Fielding (1970/71) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 55.10 | 1 | |


