| Full name: | Mansur Ali Khan |
| Born: | 5th January 1941, Bhopal, Madhya Pradesh, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Biography: | He succeeded as Nawab of Pataudi in January 1952 |
| Teams: | India (Test: 1961/62-1974/75); Sussex (Main FC: 1957-1970); Oxford University (Main FC: 1960-1963); Delhi (Main FC: 1960/61-1964/65); Hyderabad (India) (Main FC: 1965/66-1975/76); Sussex (Main ListA: 1965-1970); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1961/62-1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 46 | 83 | 3 | 2793 | 203* | 34.91 | 6 | 16 | 27 | |
| Test Career Bowling (1963/64-1972/73) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 132 | 6 | 88 | 1 | 1-10 | 88.00 | 0 | 0 | 132.00 | 4.00 |


