| ![]() copyright © Lancashire CCC |
||||||||||||||
| Test Career Batting and Fielding (1964/65-1979/80) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 75 | 136 | 10 | 5345 | 196 | 42.42 | 14 | 26 | 105 | |
| Test Career Bowling (1964/65-1975/76) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 2873 | 87 | 1316 | 20 | 2-21 | 65.80 | 0 | 0 | 143.65 | 2.74 |
| One-Day International Career Batting and Fielding (1970/71-1979/80) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 16 | 16 | 2 | 673 | 86 | 48.07 | 0 | 8 | 77.00 | 5 | |
| One-Day International Career Bowling (1975) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 42 | 1 | 23 | 2 | 2-14 | 11.50 | 0 | 0 | 21.00 | 3.28 |



