| ![]() copyright © Lancashire CCC |
||||||||||||
| Test Career Batting and Fielding (1966/67-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 90 | |
| Test Career Bowling (1966/67-1980) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 1716 | 75 | 622 | 10 | 2-13 | 62.20 | 0 | 0 | 171.60 | 2.17 |
| One-Day International Career Batting and Fielding (1973-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 87 | 69 | 19 | 1977 | 102 | 39.54 | 1 | 11 | 39 | |
| One-Day International Career Bowling (1973-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 358 | 7 | 210 | 8 | 2-4 | 26.25 | 0 | 0 | 44.75 | 3.51 |



