| Full name: | Ajit Laxman Wadekar |
| Born: | 1st April 1941, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox, Left-arm medium pace |
| Teams: | India (Test: 1966/67-1974); India (ODI: 1974); Bombay (Main FC: 1958/59-1974/75); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1966/67-1974) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 37 | 71 | 3 | 2113 | 143 | 31.07 | 1 | 14 | 46 | |
| Test Career Bowling (1966/67-1970/71) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 61 | 1 | 55 | 0 | 0-0 | 5.40 | ||||
| One-Day International Career Batting and Fielding (1974) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 2 | 2 | 0 | 73 | 67 | 36.50 | 0 | 1 | 81.11 | 1 | |


