| Full name: | Bishan Singh Bedi |
| Born: | 25th September 1946, Amritsar, Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | India (Test: 1966/67-1979); India (ODI: 1974-1979); Northern Punjab (Main FC: 1961/62-1966/67); Delhi (Main FC: 1968/69-1980/81); Northamptonshire (Main FC: 1972-1977); Northamptonshire (Main ListA: 1972-1977); Delhi (Main ListA: 1978/79-1980/81); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1966/67-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 67 | 101 | 28 | 656 | 50* | 8.98 | 0 | 1 | 26 | |
| Test Career Bowling (1966/67-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 21364 | 1096 | 7637 | 266 | 7-98 | 28.71 | 14 | 1 | 80.31 | 2.14 |
| One-Day International Career Batting and Fielding (1974-1979) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 10 | 7 | 2 | 31 | 13 | 6.20 | 0 | 0 | 44.28 | 4 | |
| One-Day International Career Bowling (1974-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 590 | 17 | 340 | 7 | 2-44 | 48.57 | 0 | 0 | 84.28 | 3.45 |


