| Full name: | John William Gleeson |
| Born: | 14th March 1938, Kyogle, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | Australia (Test: 1967/68-1972); New South Wales (Main FC: 1966/67-1972/73); Eastern Province (Main FC: 1974/75); New South Wales (Main ListA: 1970/71-1971/72); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1967/68-1972) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 29 | 46 | 8 | 395 | 45 | 10.39 | 0 | 0 | 17 | |
| Test Career Bowling (1967/68-1972) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 8857 | 378 | 3367 | 93 | 5-61 | 36.20 | 3 | 0 | 95.23 | 2.28 |


