| Full name: | Ashok Vinoo Mankad |
| Born: | 12th October 1946, Bombay (now Mumbai), Maharashtra, India |
| Died: | 1st August 2008, Mumbai, Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Biography: | His real name was Ashok Mulvantrai Mankad |
| Teams: | India (Test: 1969/70-1977/78); India (ODI: 1974); Bombay (Main FC: 1963/64-1982/83); Bombay (Main ListA: 1978/79-1982/83); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1969/70-1977/78) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 22 | 42 | 3 | 991 | 97 | 25.41 | 0 | 6 | 12 | |
| Test Career Bowling (1969/70-1970/71) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 41 | 1 | 43 | 0 | 0-0 | 6.29 | ||||
| One-Day International Career Batting and Fielding (1974) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 72.13 | 0 | |
| One-Day International Career Bowling (1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 35 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 35.00 | 8.05 |


