- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Syed Zaheer Abbas Kirmani |
| Born: | 24th July 1947, Sialkot, Punjab (now in Pakistan), India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: Sagheer Abbas; Brother: Tatheer Abbas |
| Teams: | Pakistan (Test: 1969/70-1985/86); Pakistan (ODI: 1974-1985/86); Karachi Whites (Main FC: 1965/66-1967/68); Public Works Department (Main FC: 1968/69); Karachi (Main FC: 1968/69); Pakistan International Airlines (Main FC: 1969/70-1986/87); Pakistan International Airlines A (Main FC: 1969/70-1973/74); Gloucestershire (Main FC: 1972-1985); Dawood Industries (Main FC: 1975/76); Sind A (Main FC: 1975/76); Sind (Main FC: 1975/76-1976/77); Karachi Blues (Main FC: 1975/76); Gloucestershire (Main ListA: 1972-1984); Pakistan International Airlines (Main ListA: 1974/75-1986/87); Sind (Main ListA: 1975/76); All teams |
| Wisden Cricketer of the Year: 1972 | |
| Gloucestershire cap: 1975 | |
| Professional Cricketers' Association Player of the Year: 1975 | |
| Gloucestershire benefit season: 1983 | |
| Lists of matches and more detailed statistics | |
| Articles: | Former players want Alam sacked |
| Former stars rap Pakistan | |
| Zaheer claims victory for Pakistan | |
| Pakistan handed Younis Khan boost | |
| List of all articles | |
| Test Career Batting and Fielding (1969/70-1985/86) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 34 | |
| Test Career Bowling (1971-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 370 | 9 | 132 | 3 | 2-21 | 44.00 | 0 | 0 | 123.33 | 2.14 |
| First-Class Career Batting and Fielding (1965/66-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Karachi Whites | 3 | 4 | 1 | 71 | 31 | 23.66 | 0 | 0 | 2 | |
| West Pakistan Governor's XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karachi | 3 | 3 | 0 | 282 | 197 | 94.00 | 1 | 1 | 5 | |
| Public Works Department | 2 | 4 | 1 | 127 | 59* | 42.33 | 0 | 1 | 3 | |
| Punjab Governor's XI | 1 | 2 | 0 | 51 | 37 | 25.50 | 0 | 0 | 2 | |
| Pakistan International Airlines A | 14 | 21 | 4 | 1296 | 202 | 76.23 | 5 | 4 | 17 | |
| Pakistan International Airlines | 49 | 87 | 18 | 4486 | 174 | 65.01 | 19 | 18 | 42 | |
| Pakistan | 86 | 140 | 14 | 6024 | 274 | 47.80 | 14 | 29 | 46 | |
| BCCP XI | 2 | 3 | 0 | 81 | 40 | 27.00 | 0 | 0 | 2 | |
| Pakistanis | 64 | 98 | 15 | 4425 | 170 | 53.31 | 15 | 20 | 45 | |
| World XI | 11 | 19 | 0 | 709 | 112 | 37.31 | 2 | 5 | 5 | |
| Gloucestershire | 206 | 360 | 37 | 16083 | 230* | 49.79 | 49 | 76 | 91 | |
| President's XI | 1 | 2 | 1 | 61 | 35* | 61.00 | 0 | 0 | 0 | |
| Sind A | 2 | 3 | 0 | 245 | 155 | 81.66 | 1 | 1 | 0 | |
| Dawood Industries | 4 | 7 | 0 | 359 | 170 | 51.28 | 1 | 0 | 9 | |
| Karachi Blues | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| Sind | 4 | 6 | 0 | 250 | 81 | 41.66 | 0 | 2 | 3 | |
| Punjab | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| ZA Bhutto's XI | 1 | 2 | 1 | 44 | 44* | 44.00 | 0 | 0 | 1 | |
| North West Frontier Province and Baluchistan | 1 | 2 | 0 | 104 | 75 | 52.00 | 0 | 1 | 0 | |
| BCCP Patron's XI | 2 | 2 | 0 | 133 | 108 | 66.50 | 1 | 0 | 4 | |
| Overall | 459 | 768 | 92 | 34843 | 274 | 51.54 | 108 | 158 | 278 | |
| First-Class Career Bowling (1965/66-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Karachi Whites | 30 | 0 | 21 | 1 | 1-19 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| Karachi | 6 | 0 | 1 | 0 | 0-1 | 1.00 | ||||
| Public Works Department | 324 | 18 | 108 | 6 | 4-54 | 18.00 | 0 | 0 | 54.00 | 2.00 |
| Punjab Governor's XI | 24 | 1 | 9 | 0 | 0-9 | 2.25 | ||||
| Pakistan International Airlines A | 18 | 1 | 8 | 0 | 0-0 | 2.66 | ||||
| Pakistan International Airlines | 281 | 7 | 156 | 2 | 1-7 | 78.00 | 0 | 0 | 140.50 | 3.33 |
| Pakistanis | 179 | 2 | 103 | 2 | 2-20 | 51.50 | 0 | 0 | 89.50 | 3.45 |
| Pakistan | 378 | 10 | 132 | 3 | 2-21 | 44.00 | 0 | 0 | 126.00 | 2.09 |
| Gloucestershire | 669 | 28 | 332 | 6 | 3-32 | 55.33 | 0 | 0 | 111.50 | 2.97 |
| Sind A | 16 | 0 | 12 | 0 | 0-12 | 4.50 | ||||
| Dawood Industries | 264 | 7 | 90 | 7 | 5-15 | 12.85 | 1 | 0 | 37.71 | 2.04 |
| Karachi Blues | 99 | 2 | 29 | 3 | 2-17 | 9.66 | 0 | 0 | 33.00 | 1.75 |
| Sind | 200 | 6 | 96 | 0 | 0-10 | 2.88 | ||||
| Punjab | 16 | 0 | 10 | 0 | 0-10 | 3.75 | ||||
| North West Frontier Province and Baluchistan | 42 | 0 | 27 | 0 | 0-27 | 3.85 | ||||
| BCCP Patron's XI | 36 | 2 | 12 | 0 | 0-12 | 2.00 | ||||
| Overall | 2582 | 84 | 1146 | 30 | 5-15 | 38.20 | 1 | 0 | 86.06 | 2.66 |
| One-Day International Career Batting and Fielding (1974-1985/86) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 62 | 60 | 6 | 2572 | 123 | 47.62 | 7 | 13 | 84.80 | 16 | |
| One-Day International Career Bowling (1982/83-1985/86) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 280 | 2 | 223 | 7 | 2-26 | 31.85 | 0 | 0 | 40.00 | 4.77 |
| One-Day Career Batting and Fielding (1971/72-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| World XI | 2 | 2 | 0 | 108 | 88 | 54.00 | 0 | 1 | 0 | |
| Gloucestershire | 209 | 202 | 24 | 7103 | 158 | 39.90 | 11 | 47 | 37 | |
| Pakistan | 68 | 66 | 7 | 2699 | 123 | 45.74 | 7 | 15 | 17 | |
| Pakistan International Airlines | 38 | 33 | 2 | 1230 | 158* | 39.67 | 1 | 9 | 21 | |
| Sind | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Pakistanis | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Baluchistan Governor's XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Pakistan B | 3 | 3 | 0 | 72 | 35 | 24.00 | 0 | 0 | 1 | |
| Overall | 323 | 309 | 33 | 11240 | 158* | 40.72 | 19 | 72 | 78 | |
| One-Day Career Bowling (1972-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Gloucestershire | 177 | 0 | 129 | 5 | 1-11 | 25.80 | 0 | 0 | 35.40 | 4.37 |
| Sind | 56 | 0 | 49 | 0 | 0-49 | 5.25 | ||||
| Pakistan | 283 | 2 | 229 | 7 | 2-26 | 32.71 | 0 | 0 | 40.42 | 4.85 |
| Pakistan International Airlines | 252 | 1 | 236 | 4 | 3-48 | 59.00 | 0 | 0 | 63.00 | 5.61 |
| Pakistan B | 60 | 0 | 46 | 0 | 0-46 | 4.60 | ||||
| Overall | 828 | 3 | 689 | 16 | 3-48 | 43.06 | 0 | 0 | 51.75 | 4.99 |
This page was created by the CricketArchive Oracles