| Full name: | Gundappa Rangnath Viswanath |
| Born: | 12th February 1949, Bhadravati, Mysore, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | India (Test: 1969/70-1982/83); India (ODI: 1974-1982); Mysore (Main FC: 1967/68-1972/73); Karnataka (Main FC: 1973/74-1987/88); Karnataka (Main ListA: 1977/78-1987/88); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1969/70-1982/83) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 91 | 155 | 10 | 6080 | 222 | 41.93 | 14 | 35 | 63 | |
| Test Career Bowling (1969/70-1979/80) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 70 | 1 | 46 | 1 | 1-11 | 46.00 | 0 | 0 | 70.00 | 3.94 |
| One-Day International Career Batting and Fielding (1974-1982) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 25 | 23 | 1 | 439 | 75 | 19.95 | 0 | 2 | 52.89 | 3 | |


