| Full name: | Mohinder Amarnath Bhardwaj |
| Born: | 24th September 1950, Patiala, Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | India (Test: 1969/70-1987/88); India (ODI: 1975-1989/90); Northern Punjab (Main FC: 1967/68); Punjab (India) (Main FC: 1969/70-1973/74); Delhi (Main FC: 1974/75-1988/89); Baroda (Main FC: 1984/85); Durham (Main ListA: 1977-1978); Delhi (Main ListA: 1978/79-1985/86); Wiltshire (Main ListA: 1984); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1969/70-1987/88) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 69 | 113 | 10 | 4378 | 138 | 42.50 | 11 | 24 | 47 | |
| Test Career Bowling (1969/70-1987/88) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 3676 | 101 | 1782 | 32 | 4-63 | 55.68 | 0 | 0 | 114.87 | 2.90 |
| One-Day International Career Batting and Fielding (1975-1989/90) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 85 | 75 | 12 | 1924 | 102* | 30.53 | 2 | 13 | 23 | |
| One-Day International Career Bowling (1975-1989/90) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 2730 | 17 | 1971 | 46 | 3-12 | 42.84 | 0 | 0 | 59.34 | 4.33 |


