| Full name: | Rodney William Marsh |
| Born: | 4th November 1947, Armadale, Perth, Western Australia, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Wicket-keeper | |
| Other Relations: | Brother: Graham Marsh (Golfer) |
| Teams: | Australia (Test: 1970/71-1983/84); Australia (ODI: 1970/71-1983/84); Western Australia (Main FC: 1968/69-1983/84); Western Australia (Main ListA: 1969/70-1983/84); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1970/71-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Australia | 96 | 150 | 13 | 3633 | 132 | 26.51 | 3 | 16 | 343 | 12 |
| Test Career Bowling (1979/80-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 72 | 1 | 54 | 0 | 0-3 | 4.50 | ||||
| One-Day International Career Batting and Fielding (1970/71-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Australia | 92 | 76 | 15 | 1225 | 66 | 20.08 | 0 | 4 | 120 | 4 |


