| Full name: | Kerry James O'Keeffe |
| Born: | 25th November 1949, Hurstville, Sydney, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | Australia (Test: 1970/71-1977); Australia (ODI: 1977); New South Wales (Main FC: 1968/69-1979/80); Somerset (Main FC: 1971-1972); New South Wales (Main ListA: 1969/70-1979/80); Somerset (Main ListA: 1971-1972); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1970/71-1977) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 24 | 34 | 9 | 644 | 85 | 25.76 | 0 | 1 | 15 | |
| Test Career Bowling (1970/71-1977) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 5384 | 189 | 2018 | 53 | 5-101 | 38.07 | 1 | 0 | 101.58 | 2.24 |
| One-Day International Career Batting and Fielding (1977) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 2 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 42.10 | 0 | |
| One-Day International Career Bowling (1977) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 132 | 3 | 79 | 2 | 1-36 | 39.50 | 0 | 0 | 66.00 | 3.59 |


