| Full name: | Sunil Manohar Gavaskar |
| Born: | 10th July 1949, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Teams: | India (Test: 1970/71-1986/87); India (ODI: 1974-1987/88); Bombay (Main FC: 1967/68-1986/87); Somerset (Main FC: 1980); Bombay (Main ListA: 1978/79-1984/85); Somerset (Main ListA: 1980); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1970/71-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 108 | |
| Test Career Bowling (1970/71-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 380 | 15 | 206 | 1 | 1-34 | 206.00 | 0 | 0 | 380.00 | 3.25 |
| One-Day International Career Batting and Fielding (1974-1987/88) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 108 | 102 | 14 | 3092 | 103* | 35.13 | 1 | 27 | 22 | |
| One-Day International Career Bowling (1978/79-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 20 | 0 | 25 | 1 | 1-10 | 25.00 | 0 | 0 | 20.00 | 7.50 |


