| Full name: | Jeffrey Robert Thomson |
| Born: | 16th August 1950, Greenacre, Sydney, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | Australia (Test: 1972/73-1985); Australia (ODI: 1974/75-1985); New South Wales (Main FC: 1972/73-1973/74); Queensland (Main FC: 1974/75-1985/86); Middlesex (Main FC: 1981); New South Wales (Main ListA: 1972/73-1973/74); Queensland (Main ListA: 1974/75-1985/86); Middlesex (Main ListA: 1981); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1972/73-1985) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 51 | 73 | 20 | 679 | 49 | 12.81 | 0 | 0 | 20 | |
| Test Career Bowling (1972/73-1985) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 10535 | 300 | 5601 | 200 | 6-46 | 28.00 | 8 | 0 | 52.67 | 3.18 |
| One-Day International Career Batting and Fielding (1974/75-1985) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia | 50 | 30 | 6 | 181 | 21 | 7.54 | 0 | 0 | 9 | |
| One-Day International Career Bowling (1974/75-1985) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 2696 | 37 | 1942 | 55 | 4-67 | 35.30 | 1 | 0 | 49.01 | 4.32 |


