| ![]() copyright © Neville Chadwick Photography |
||||||||||||
| Test Career Batting and Fielding (1973/74-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 47 | 62 | 11 | 762 | 68 | 14.94 | 0 | 3 | 9 | |
| Test Career Bowling (1973/74-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 11135 | 382 | 5174 | 202 | 7-54 | 25.61 | 11 | 2 | 55.12 | 2.78 |
| One-Day International Career Batting and Fielding (1975-1983/84) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 56 | 32 | 9 | 231 | 37* | 10.04 | 0 | 0 | 6 | |
| One-Day International Career Bowling (1975-1983/84) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 3123 | 76 | 1771 | 87 | 5-22 | 20.35 | 2 | 1 | 35.89 | 3.40 |



