| Full name: | Madan Lal Udhouram Sharma |
| Born: | 20th March 1951, Amritsar, Punjab, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | India (Test: 1974-1986); India (ODI: 1974-1986/87); Punjab (India) (Main FC: 1968/69-1971/72); Delhi (Main FC: 1972/73-1989/90); Delhi (Main ListA: 1977/78-1989/90); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1974-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 39 | 62 | 16 | 1042 | 74 | 22.65 | 0 | 5 | 15 | |
| Test Career Bowling (1974-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 5997 | 188 | 2846 | 71 | 5-23 | 40.08 | 4 | 0 | 84.46 | 2.84 |
| One-Day International Career Batting and Fielding (1974-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 67 | 35 | 14 | 401 | 53* | 19.09 | 0 | 1 | 18 | |
| One-Day International Career Bowling (1974-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 3164 | 44 | 2137 | 73 | 4-20 | 29.27 | 2 | 0 | 43.34 | 4.05 |


