| Full name: | Anshuman Dattajirao Gaekwad |
| Born: | 23rd September 1952, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | India (Test: 1974/75-1984/85); India (ODI: 1975-1987/88); Baroda (Main FC: 1969/70-1991/92); Baroda (Main ListA: 1983/84-1988/89); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1974/75-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 40 | 70 | 4 | 1985 | 201 | 30.07 | 2 | 10 | 15 | |
| Test Career Bowling (1974/75-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 334 | 8 | 187 | 2 | 1-4 | 93.50 | 0 | 0 | 167.00 | 3.35 |
| One-Day International Career Batting and Fielding (1975-1987/88) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 15 | 14 | 1 | 269 | 78* | 20.69 | 0 | 1 | 52.84 | 6 | |
| One-Day International Career Bowling (1987/88) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 48 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 48.00 | 4.87 |


