| ![]() copyright © Lancashire CCC |
||||||||||||
| Test Career Batting and Fielding (1975/76-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 60 | 76 | 10 | 910 | 73 | 13.78 | 0 | 6 | 22 | |
| Test Career Bowling (1975/76-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 12680 | 459 | 5898 | 249 | 8-92 | 23.68 | 13 | 2 | 50.92 | 2.79 |
| One-Day International Career Batting and Fielding (1976-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies | 102 | 42 | 11 | 282 | 64 | 9.09 | 0 | 2 | 30 | |
| One-Day International Career Bowling (1976-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 5473 | 99 | 3034 | 142 | 5-26 | 21.36 | 5 | 1 | 38.54 | 3.32 |



