- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Mohammad Javed Miandad Khan |
| Born: | 12th June 1957, Karachi, Sind, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Occasional wicket-keeper | |
| Relations: | Brother: Anwar Miandad; Brother: Sohail Miandad; Brother: Bashir Miandad; Nephew: Faisal Iqbal |
| Teams: | Pakistan (Test: 1976/77-1993/94); Pakistan (ODI: 1975-1995/96); Karachi Whites (Main FC: 1973/74-1975/76); Sind (Main FC: 1973/74-1975/76); Karachi Blues (Main FC: 1973/74); Sind A (Main FC: 1974/75-1975/76); Habib Bank Limited (Main FC: 1975/76-1990/91); Sussex (Main FC: 1976-1979); Glamorgan (Main FC: 1980-1985); Sind (Main ListA: 1974/75); Habib Bank Limited (Main ListA: 1975/76-1995/96); Sussex (Main ListA: 1976-1979); Glamorgan (Main ListA: 1980-1985); Karachi Blues (Main ListA: 1997/98); All teams |
| Sussex cap: 1977 | |
| Glamorgan cap: 1980 | |
| Player of the Year: 1980, 1981 | |
| Indian Cricket Cricketer of the Year: 1980 | |
| Glamorgan Captain: 1982 | |
| Wisden Cricketer of the Year: 1982 | |
| Lists of matches and more detailed statistics | |
| Articles: | India, Pak will start as equals: Miandad |
| I worked hard with players: Miandad | |
| I have no differences with Miandad: Alam | |
| Pakistan can win the Champions Trophy: Miandad | |
| List of all articles | |
| Pictures: | Javed Miandad quits as PCB Director General |
| Javed Miandad - At a press conference | |
| Javed Miandad - At a press conference | |
| List of all pictures | |

| Test Career Batting and Fielding (1976/77-1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 93 | 1 |
| Test Career Bowling (1976/77-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 1470 | 32 | 682 | 17 | 3-74 | 40.11 | 0 | 0 | 86.47 | 2.78 |
| First-Class Career Batting and Fielding (1973/74-1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan Under-19s | 1 | 2 | 0 | 40 | 39 | 20.00 | 0 | 0 | 0 | 0 |
| Karachi Blues | 1 | 2 | 0 | 31 | 24 | 15.50 | 0 | 0 | 1 | 0 |
| Karachi Whites | 8 | 13 | 1 | 658 | 311 | 54.83 | 1 | 3 | 10 | 0 |
| Sind | 15 | 26 | 1 | 712 | 107 | 28.48 | 2 | 3 | 19 | 0 |
| Sind A | 5 | 8 | 0 | 450 | 115 | 56.25 | 2 | 3 | 1 | 0 |
| BCCP Patron's XI | 4 | 6 | 0 | 99 | 27 | 16.50 | 0 | 0 | 2 | 0 |
| Pakistanis | 66 | 102 | 31 | 4485 | 211* | 63.16 | 14 | 21 | 43 | 0 |
| Habib Bank Limited | 45 | 66 | 4 | 3425 | 172 | 55.24 | 10 | 20 | 66 | 2 |
| Pakistan | 127 | 195 | 22 | 9068 | 280* | 52.41 | 24 | 43 | 99 | 1 |
| Sussex | 40 | 67 | 11 | 2511 | 162 | 44.83 | 7 | 13 | 47 | 0 |
| North West Frontier Province Chief Minister's XI | 1 | 2 | 1 | 165 | 138* | 165.00 | 1 | 0 | 2 | 0 |
| Pakistan Banks | 1 | 1 | 1 | 87 | 87* | 0 | 1 | 0 | 0 | |
| Glamorgan | 83 | 135 | 22 | 6531 | 212* | 57.79 | 17 | 31 | 50 | 0 |
| BCCP President's XI | 1 | 2 | 0 | 146 | 130 | 73.00 | 1 | 0 | 0 | 0 |
| DB Close's XI | 1 | 2 | 1 | 143 | 102* | 143.00 | 1 | 0 | 0 | 0 |
| President's XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Rest of the World XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| World XI | 1 | 2 | 0 | 110 | 88 | 55.00 | 0 | 1 | 1 | 0 |
| Overall | 402 | 632 | 95 | 28663 | 311 | 53.37 | 80 | 139 | 341 | 3 |
| First-Class Career Bowling (1973/74-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 56 | 0 | 53 | 0 | 0-53 | 5.67 | ||||
| Karachi Blues | 56 | 0 | 29 | 0 | 0-29 | 3.10 | ||||
| Karachi Whites | 912 | 22 | 339 | 19 | 5-94 | 17.84 | 1 | 0 | 48.00 | 2.23 |
| Sind | 1912 | 27 | 949 | 34 | 6-93 | 27.91 | 2 | 0 | 56.23 | 2.97 |
| Sind A | 885 | 9 | 428 | 16 | 4-48 | 26.75 | 0 | 0 | 55.31 | 2.90 |
| BCCP Patron's XI | 140 | 3 | 90 | 1 | 1-21 | 90.00 | 0 | 0 | 140.00 | 3.85 |
| Pakistanis | 1464 | 40 | 809 | 11 | 1-3 | 73.54 | 0 | 0 | 133.09 | 3.31 |
| Habib Bank Limited | 2534 | 39 | 1203 | 49 | 7-39 | 24.55 | 3 | 0 | 51.71 | 2.84 |
| Pakistan | 1478 | 32 | 692 | 17 | 3-74 | 40.70 | 0 | 0 | 86.94 | 2.80 |
| Sussex | 1458 | 38 | 941 | 22 | 4-10 | 42.77 | 0 | 0 | 66.27 | 3.87 |
| North West Frontier Province Chief Minister's XI | 144 | 5 | 50 | 1 | 1-9 | 50.00 | 0 | 0 | 144.00 | 2.08 |
| Pakistan Banks | 90 | 2 | 46 | 0 | 0-20 | 3.06 | ||||
| Glamorgan | 1521 | 57 | 851 | 21 | 3-52 | 40.52 | 0 | 0 | 72.42 | 3.35 |
| BCCP President's XI | 6 | 0 | 6 | 0 | 0-6 | 6.00 | ||||
| Rest of the World XI | 34 | 0 | 21 | 0 | 0-21 | 3.70 | ||||
| Overall | 12690 | 274 | 6507 | 191 | 7-39 | 34.06 | 6 | 0 | 66.43 | 3.07 |
| One-Day International Career Batting and Fielding (1975-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan | 233 | 218 | 41 | 7381 | 119* | 41.70 | 8 | 50 | 71 | 2 |
| One-Day International Career Bowling (1975-1988/89) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 436 | 3 | 297 | 7 | 2-22 | 42.42 | 0 | 0 | 62.28 | 4.08 |
| One-Day Career Batting and Fielding (1974/75-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Sind | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | 0 |
| Pakistan | 237 | 222 | 42 | 7479 | 119* | 41.55 | 8 | 51 | 71 | 2 |
| Habib Bank Limited | 60 | 52 | 15 | 1783 | 152* | 48.18 | 3 | 11 | 31 | 0 |
| Sussex | 50 | 49 | 10 | 1308 | 98* | 33.53 | 0 | 9 | 18 | 0 |
| Pakistanis | 6 | 5 | 1 | 213 | 72 | 53.25 | 0 | 2 | 2 | 0 |
| Glamorgan | 84 | 77 | 11 | 3136 | 107* | 47.51 | 2 | 28 | 22 | 0 |
| Karachi Blues | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | 0 |
| Overall | 439 | 407 | 79 | 13973 | 152* | 42.60 | 13 | 101 | 144 | 2 |
| One-Day Career Bowling (1974/75-1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sind | 35 | 0 | 22 | 0 | 0-22 | 3.77 | ||||
| Pakistan | 454 | 3 | 318 | 7 | 2-22 | 45.42 | 0 | 0 | 64.85 | 4.20 |
| Habib Bank Limited | 216 | 3 | 158 | 8 | 3-20 | 19.75 | 0 | 0 | 27.00 | 4.38 |
| Sussex | 24 | 0 | 24 | 1 | 1-12 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| Glamorgan | 101 | 0 | 91 | 2 | 1-5 | 45.50 | 0 | 0 | 50.50 | 5.40 |
| Overall | 830 | 6 | 613 | 18 | 3-20 | 34.05 | 0 | 0 | 46.11 | 4.43 |
This page was created by the CricketArchive Oracles