- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Louis Rohan Duleep Mendis |
| Born: | 25th August 1952, Moratuwa, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Nephew: BCMS Mendis; Nephew: BGAS Mendis |
| Teams: | Sri Lanka (Test: 1981/82-1988); Sri Lanka (ODI: 1975-1988/89); Sinhalese Sports Club (Main FC: 1988/89-1990/91); Sinhalese Sports Club (Main ListA: 1988/89-1990/91); All teams |
| Indian Cricket Cricketer of the Year: 1983 | |
| Lists of matches and more detailed statistics | |
| Articles: | Tri-series set for belated start |
| Proteas jumpy of playing tri-series after blast | |
| Test Career Batting and Fielding (1981/82-1988) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka | 24 | 43 | 1 | 1329 | 124 | 31.64 | 4 | 8 | 9 | |
| First-Class Career Batting and Fielding (1971/72-1990/91) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Ceylon Board President's XI | 1 | 2 | 0 | 86 | 52 | 43.00 | 0 | 1 | 0 | 0 |
| Sri Lanka Board President's XI | 11 | 20 | 1 | 688 | 189 | 36.21 | 2 | 3 | 8 | 0 |
| Sri Lanka | 50 | 90 | 5 | 2595 | 194 | 30.52 | 6 | 12 | 18 | 1 |
| Sri Lanka Under-25s | 1 | 2 | 0 | 76 | 75 | 38.00 | 0 | 1 | 1 | 0 |
| Mercantile Cricket Association | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | 0 |
| Sri Lankans | 43 | 59 | 10 | 2114 | 144 | 43.14 | 3 | 15 | 15 | 0 |
| Sinhalese Sports Club | 14 | 16 | 0 | 629 | 132 | 39.31 | 1 | 3 | 7 | 0 |
| Overall | 121 | 190 | 16 | 6233 | 194 | 35.82 | 12 | 35 | 49 | 1 |
| First-Class Career Bowling (1973/74-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka Board President's XI | 18 | 0 | 18 | 0 | 0-18 | 6.00 | ||||
| Sri Lanka | 24 | 1 | 8 | 0 | 0-0 | 2.00 | ||||
| Sri Lankans | 48 | 0 | 26 | 1 | 1-4 | 26.00 | 0 | 0 | 48.00 | 3.25 |
| Overall | 90 | 1 | 52 | 1 | 1-4 | 52.00 | 0 | 0 | 90.00 | 3.46 |
| One-Day International Career Batting and Fielding (1975-1988/89) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka | 79 | 74 | 9 | 1527 | 80 | 23.49 | 0 | 7 | 14 | |
| One-Day Career Batting and Fielding (1973/74-1990/91) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka | 93 | 87 | 10 | 1855 | 80 | 24.09 | 0 | 8 | 18 | |
| Sri Lanka Board President's XI | 5 | 5 | 1 | 226 | 87 | 56.50 | 0 | 2 | 2 | |
| Sri Lankans | 9 | 9 | 2 | 351 | 105* | 50.14 | 1 | 3 | 3 | |
| Sri Lankan XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Sinhalese Sports Club | 3 | 3 | 0 | 122 | 73 | 40.66 | 0 | 1 | 1 | |
| Overall | 111 | 105 | 14 | 2554 | 105* | 28.06 | 1 | 14 | 24 | |
| One-Day Career Bowling (1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lankans | 12 | 0 | 7 | 0 | 0-7 | 3.50 | ||||
| ICC Trophy Career Batting and Fielding (1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka | 4 | 4 | 0 | 221 | 68 | 55.25 | 0 | 3 | 3 | |
This page was created by the CricketArchive Oracles