- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||
| Full name: | Rameez Hasan Raja |
| Born: | 14th August 1962, Lyallpur (now Faisalabad), Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Relations: | Brother: Wasim Raja; Brother: Zaeem Raja; Cousin: Atif Rauf; Father: Saleem Akhtar; Nephew: AW Raja |
| Teams: | Pakistan (Test: 1983/84-1996/97); Pakistan (ODI: 1984/85-1997); Servis Industries (Main FC: 1977/78); Lahore City A (Main FC: 1978/79-1979/80); Lahore City (Main FC: 1979/80-1985/86); Lahore City Whites (Main FC: 1983/84-1985/86); Allied Bank Limited (Main FC: 1983/84-1996/97); Pakistan National Shipping Corporation (Main FC: 1987/88-1990/91); Islamabad (Main FC: 1993/94); Servis Industries (Main ListA: 1976/77); Lahore City (Main ListA: 1980/81-1993/94); Allied Bank Limited (Main ListA: 1983/84-1997/98); Lahore City Whites (Main ListA: 1985/86); Pakistan National Shipping Corporation (Main ListA: 1988/89-1991/92); Islamabad (Main ListA: 1993/94); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Former captains lash out at Pakistan doping ban U-turn |
| Pakistan cricketers shocked by Raja's sudden death | |
| Pakistan cricket legends slam 'mini Hitler' umpire | |
| Rameez backs Pakistan protest action | |
| List of all articles | |
| Pictures: | Chairman Shaharyar Khan and Rameez Raja come over to say 'hello' |
| Rameez Raja | |

| Test Career Batting and Fielding (1983/84-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 57 | 94 | 5 | 2833 | 122 | 31.83 | 2 | 22 | 34 | |
| First-Class Career Batting and Fielding (1977/78-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Servis Industries | 1 | 2 | 0 | 35 | 25 | 17.50 | 0 | 0 | 1 | |
| Punjab | 1 | 2 | 0 | 28 | 25 | 14.00 | 0 | 0 | 1 | |
| Lahore City A | 3 | 6 | 2 | 125 | 50* | 31.25 | 0 | 1 | 2 | |
| Lahore City | 23 | 41 | 1 | 1426 | 108 | 35.65 | 3 | 6 | 13 | |
| Combined XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| BCCP XI | 2 | 4 | 2 | 88 | 73* | 44.00 | 0 | 1 | 0 | |
| Pakistan Under-23s | 5 | 6 | 0 | 277 | 145 | 46.16 | 1 | 0 | 5 | |
| Lahore City Whites | 7 | 12 | 3 | 335 | 101* | 37.22 | 1 | 2 | 2 | |
| Allied Bank Limited | 28 | 48 | 1 | 1921 | 300 | 40.87 | 4 | 12 | 24 | |
| Pakistan | 57 | 94 | 5 | 2833 | 122 | 31.83 | 2 | 22 | 34 | |
| Punjab Governor's XI | 2 | 3 | 0 | 183 | 172 | 61.00 | 1 | 0 | 1 | |
| Pakistanis | 39 | 61 | 5 | 2368 | 172 | 42.28 | 4 | 15 | 13 | |
| BCCP Patron's XI | 1 | 2 | 1 | 29 | 18 | 29.00 | 0 | 0 | 1 | |
| Pakistan National Shipping Corporation | 8 | 14 | 0 | 533 | 102 | 38.07 | 1 | 4 | 4 | |
| Islamabad | 4 | 6 | 0 | 208 | 80 | 34.66 | 0 | 1 | 2 | |
| President's XI | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| Overall | 183 | 304 | 20 | 10392 | 300 | 36.59 | 17 | 64 | 103 | |
| First-Class Career Bowling (1977/78-1994/95) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Servis Industries | 24 | 0 | 11 | 1 | 1-2 | 11.00 | 0 | 0 | 24.00 | 2.75 |
| Combined XI | 96 | 0 | 64 | 1 | 1-12 | 64.00 | 0 | 0 | 96.00 | 4.00 |
| Lahore City | 48 | 1 | 51 | 0 | 0-1 | 6.37 | ||||
| Pakistan Under-23s | 66 | 6 | 17 | 0 | 0-2 | 1.54 | ||||
| Allied Bank Limited | 84 | 2 | 75 | 1 | 1-9 | 75.00 | 0 | 0 | 84.00 | 5.35 |
| Pakistanis | 66 | 1 | 52 | 0 | 0-4 | 4.72 | ||||
| Islamabad | 125 | 4 | 73 | 3 | 2-2 | 24.33 | 0 | 0 | 41.66 | 3.50 |
| Overall | 509 | 14 | 343 | 6 | 2-2 | 57.16 | 0 | 0 | 84.83 | 4.04 |
| One-Day International Career Batting and Fielding (1984/85-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9 | 31 | 33 | |
| One-Day International Career Bowling (1988/89) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 6 | 0 | 10 | 0 | 0-10 | 10.00 | ||||
| One-Day Career Batting and Fielding (1976/77-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Servis Industries | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Lahore City | 32 | 31 | 6 | 1165 | 131 | 46.60 | 2 | 7 | 10 | |
| Allied Bank Limited | 27 | 26 | 1 | 797 | 102* | 31.88 | 2 | 3 | 9 | |
| Pakistan Under-23s | 4 | 4 | 1 | 87 | 47 | 29.00 | 0 | 0 | 2 | |
| Pakistan | 200 | 199 | 15 | 5921 | 119* | 32.17 | 9 | 32 | 33 | |
| Lahore City Whites | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Pakistanis | 5 | 5 | 1 | 173 | 98 | 43.25 | 0 | 2 | 0 | |
| Pakistan National Shipping Corporation | 23 | 23 | 4 | 1181 | 119* | 62.15 | 2 | 10 | 8 | |
| Islamabad | 2 | 2 | 0 | 98 | 74 | 49.00 | 0 | 1 | 0 | |
| Pakistan A | 3 | 3 | 0 | 60 | 59 | 20.00 | 0 | 1 | 0 | |
| Overall | 298 | 295 | 28 | 9490 | 131 | 35.54 | 15 | 56 | 62 | |
| One-Day Career Bowling (1983/84-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Allied Bank Limited | 60 | 1 | 43 | 4 | 4-43 | 10.75 | 1 | 0 | 15.00 | 4.30 |
| Pakistan | 6 | 0 | 10 | 0 | 0-10 | 10.00 | ||||
| Islamabad | 79 | 2 | 57 | 2 | 1-23 | 28.50 | 0 | 0 | 39.50 | 4.32 |
| Overall | 145 | 3 | 110 | 6 | 4-43 | 18.33 | 1 | 0 | 24.16 | 4.55 |
| Youth Test Career Batting and Fielding (1978/79-1980/81) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 5 | 5 | 1 | 233 | 162* | 58.25 | 1 | 0 | 0 | |
| Youth Test Career Bowling (1980/81) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 48 | 1 | 27 | 0 | 0-7 | 3.37 | ||||
This page was created by the CricketArchive Oracles