| Venue | The Brit Oval, Kennington on 29th August 2008 (50-over match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to field |
| Result | England won by 126 runs |
| Umpires | NJ Llong, SJA Taufel (Australia) |
| Third umpire | PJ Hartley |
| Referee | RS Mahanama (Sri Lanka) |
| Scorers | KR Booth, CM Hadley |
| Fourth Official | IJ Gould |
| Man of the Match | SR Patel |
| England innings | Runs | Balls | Mins | 4s | 6s | |
| IR Bell | lbw b Botha | 73 | 77 | 107 | 11 | 1 |
| +MJ Prior | c Gibbs b JA Morkel | 33 | 37 | 68 | 5 | 1 |
| OA Shah | b Kallis | 23 | 37 | 43 | 3 | - |
| *KP Pietersen | lbw b Kallis | 5 | 7 | 12 | - | - |
| A Flintoff | not out | 78 | 77 | 106 | 9 | 1 |
| PD Collingwood | c Boucher b Botha | 14 | 22 | 26 | 1 | - |
| SR Patel | b Ntini | 31 | 33 | 49 | 3 | - |
| LJ Wright | c Gibbs b Steyn | 17 | 13 | 20 | 2 | - |
| SCJ Broad | not out | 0 | 0 | 1 | - | - |
| SJ Harmison | did not bat | |||||
| JM Anderson | did not bat | |||||
| Extras | (3 lb, 3 nb, 16 w) | 22 | ||||
| Total | (7 wickets, innings closed, 50 overs) | 296 | ||||
| Fall of wickets: 1-101 (Prior, 15.2 ov), 2-144 (Bell, 24.2 ov), 3-146 (Shah, 25.1 ov), 4-155 (Pietersen, 27.2 ov), 5-182 (Collingwood, 34.2 ov), 6-256 (Patel, 45.3 ov), 7-295 (Wright, 49.5 ov) | ||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Steyn | 10 | 0 | 67 | 1 | 1 | - |
| Ntini | 9 | 1 | 68 | 1 | 2 | 2 |
| M Morkel | 10 | 1 | 51 | 0 | 3 | 1 |
| JA Morkel | 5 | 0 | 30 | 1 | 5 | - |
| Botha | 9 | 0 | 35 | 2 | - | - |
| Kallis | 7 | 0 | 42 | 2 | - | - |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | |
| HM Amla | c Prior b Harmison | 46 | 59 | 66 | 6 | - |
| HH Gibbs | c Shah b Anderson | 12 | 16 | 26 | 1 | - |
| *JH Kallis | c Patel b Flintoff | 9 | 25 | 52 | 1 | - |
| AB de Villiers | run out (Harmison->Prior) | 12 | 23 | 23 | 1 | - |
| JP Duminy | c Prior b Flintoff | 18 | 33 | 61 | 1 | - |
| +MV Boucher | b Patel | 19 | 27 | 30 | 1 | - |
| JA Morkel | c and b Patel | 16 | 17 | 12 | - | 2 |
| J Botha | b Patel | 17 | 31 | 39 | 1 | - |
| M Morkel | c Broad b Patel | 6 | 10 | 19 | - | - |
| DW Steyn | not out | 5 | 12 | 15 | - | - |
| M Ntini | c Prior b Patel | 0 | 3 | 3 | - | - |
| Extras | (5 b, 4 lb, 1 w) | 10 | ||||
| Total | (all out, 42.4 overs) | 170 | ||||
| Fall of wickets: 1-19 (Gibbs, 6.3 ov), 2-67 (Amla, 15.4 ov), 3-77 (Kallis, 18.2 ov), 4-82 (de Villiers, 20.5 ov), 5-114 (Boucher, 28.6 ov), 6-134 (JA Morkel, 32.4 ov), 7-142 (Duminy, 33.5 ov), 8-160 (M Morkel, 38.4 ov), 9-170 (Botha, 42.1 ov), 10-170 (Ntini, 42.4 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Anderson | 7 | 0 | 17 | 1 | - | - |
| Broad | 6 | 1 | 28 | 0 | - | - |
| Harmison | 9 | 1 | 28 | 1 | - | - |
| Flintoff | 7 | 0 | 33 | 2 | 1 | - |
| Patel | 9.4 | 2 | 41 | 5 | - | - |
| Collingwood | 4 | 0 | 14 | 0 | - | - |
Notes
--> England innings: 50 in 7.1 overs
--> England innings: 100 in 15.1 overs
--> England innings: 150 in 25.3 overs
--> England innings: 200 in 37.4 overs
--> England innings: 250 in 44.4 overs
--> South Africa innings: 50 in 13.2 overs
--> South Africa innings: 100 in 26.2 overs
--> South Africa innings: 150 in 35.5 overs
--> IR Bell 50 in 36 balls with 10 fours and 1 six
--> OA Shah passed 1000 runs in ODIs when he reached 15
--> A Flintoff 50 in 56 balls with 6 fours
--> HM Amla passed his previous highest ODIs score of 16
--> SR Patel achieved his best innings bowling analysis in ODIs when he dismissed JA Morkel in the South Africa innings (previous best was 1-22)
--> SR Patel achieved his best innings bowling analysis in ListA Matches when he dismissed J Botha in the South Africa innings (previous best was 3-19)
--> SR Patel reached 50 wickets in ListA Matches when he dismissed MV Boucher, his 1st wicket in the South Africa innings
England innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
South Africa innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
IR Bell (28) and MJ Prior (18) added 50 in 45 balls for the England 1st wicket
IR Bell (62) and MJ Prior (33) added 100 in 93 balls for the England 1st wicket
A Flintoff (26) and SR Patel (21) added 50 in 49 balls for the England 6th wicket


