| Venue | Lord's Cricket Ground, St John's Wood on 31st August 2008 (50-over match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to field |
| Result | England won by 7 wickets (Duckworth/Lewis method) |
| Umpires | MR Benson, SJA Taufel (Australia) |
| Third umpire | IJ Gould |
| Referee | RS Mahanama (Sri Lanka) |
| Fourth Official | RA Kettleborough |
| Man of the Match | A Flintoff |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | |
| HH Gibbs | b Broad | 74 | 75 | 119 | 9 | - |
| HM Amla | run out (Shah) | 34 | 31 | 40 | 8 | - |
| *JH Kallis | c Prior b Flintoff | 1 | 8 | 12 | - | - |
| AB de Villiers | c Flintoff b Patel | 14 | 34 | 35 | - | - |
| JP Duminy | c Bell b Flintoff | 20 | 18 | 26 | 2 | 1 |
| +MV Boucher | not out | 10 | 12 | 24 | 1 | - |
| VD Philander | c Anderson b Flintoff | 10 | 12 | 14 | 1 | - |
| J Botha | not out | 2 | 3 | 4 | - | - |
| M Morkel | did not bat | |||||
| DW Steyn | did not bat | |||||
| A Nel | did not bat | |||||
| Extras | (11 lb, 7 w) | 18 | ||||
| Total | (6 wickets, innings closed, 32.1 overs) | 183 | ||||
| Fall of wickets: 1-66 (Amla, 9.1 ov), 2-75 (Kallis, 11.2 ov), 3-113 (de Villiers, 20.2 ov), 4-155 (Duminy, 27.2 ov), 5-158 (Gibbs, 28.2 ov), 6-179 (Philander, 31.2 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Anderson | 3 | 0 | 23 | 0 | - | - |
| Broad | 6.1 | 0 | 33 | 1 | 1 | - |
| Harmison | 4 | 0 | 35 | 0 | - | - |
| Flintoff | 7 | 1 | 21 | 3 | 2 | - |
| Patel | 7 | 0 | 34 | 1 | - | - |
| Collingwood | 5 | 0 | 26 | 0 | - | - |
| England innings | Runs | Balls | Mins | 4s | 6s | |
| IR Bell | c Boucher b Morkel | 13 | 16 | 23 | 1 | - |
| +MJ Prior | c Boucher b Steyn | 0 | 4 | 10 | - | - |
| OA Shah | not out | 44 | 40 | 69 | 4 | 1 |
| *KP Pietersen | c Amla b Botha | 40 | 34 | 39 | 5 | 1 |
| A Flintoff | not out | 31 | 12 | 17 | 5 | 1 |
| PD Collingwood | did not bat | |||||
| SR Patel | did not bat | |||||
| LJ Wright | did not bat | |||||
| SCJ Broad | did not bat | |||||
| SJ Harmison | did not bat | |||||
| JM Anderson | did not bat | |||||
| Extras | (2 b, 7 w) | 9 | ||||
| Total | (3 wickets, 17.4 overs) | 137 | ||||
| Fall of wickets: 1-7 (Prior, 2.2 ov), 2-19 (Bell, 4.3 ov), 3-93 (Pietersen, 13.4 ov) | ||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Steyn | 3 | 0 | 17 | 1 | 1 | - |
| Nel | 2.4 | 0 | 11 | 0 | 2 | - |
| Morkel | 4 | 0 | 32 | 1 | 3 | - |
| Philander | 4 | 0 | 30 | 0 | - | - |
| Kallis | 1 | 0 | 20 | 0 | - | - |
| Botha | 3 | 0 | 25 | 1 | - | - |
Notes
--> The match was reduced before play started to 39 overs per side
--> South Africa innings was reduced to 32.1 overs, England target was 137 runs in 20 overs
--> South Africa innings: 50 in 7.6 overs
--> South Africa innings: 100 in 17.1 overs
--> South Africa innings: 150 in 26.4 overs
--> England innings: 50 in 9.2 overs
--> England innings: 100 in 14.4 overs
--> HH Gibbs 50 in 46 balls with 7 fours
--> A Flintoff passed 6500 runs in ListA Matches when he reached 7
South Africa innings
Rain: South Africa - 37/0 in 6.0 overs (HH Gibbs 23, HM Amla 9), 6 overs lost
Power Play 2: Overs 7.1 - 10.0
Power Play 3: Overs 11.1 - 13.0
England innings
Power Play 2: Overs 4.1 - 6.0
Power Play 2: Overs 6.1 - 8.0
HH Gibbs (27) and HM Amla (18) added 50 in 48 balls for the South Africa 1st wicket
OA Shah (18) and KP Pietersen (30) added 50 in 39 balls for the England 3rd wicket


