| Venue | Western Australia Cricket Association Ground, Perth on 16th, 17th, 18th, 19th January 2008 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to bat |
| Result | India won by 72 runs |
| Umpires | Asad Rauf (Pakistan), BF Bowden (New Zealand) |
| Third umpire | BNJ Oxenford |
| Referee | MJ Procter (South Africa) |
| Fourth Official | JK Brookes |
| Close of play day 1 | India (1) 297/6 (Dhoni 8*, Pathan 8*; 84 overs) |
| Close of play day 2 | India (2) 52/1 (Sehwag 29*, Pathan 2*; 11 overs) |
| Close of play day 3 | Australia (2) 65/2 (Ponting 24*, Hussey 5*; 15 overs) |
| Man of the Match | IK Pathan |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Gilchrist b Lee | 16 | 53 | 94 | 2 | - |
| V Sehwag | c Gilchrist b Johnson | 29 | 58 | 80 | 6 | - |
| RS Dravid | c Ponting b Symonds | 93 | 183 | 278 | 14 | - |
| SR Tendulkar | lbw b Lee | 71 | 128 | 175 | 9 | - |
| SC Ganguly | c Hussey b Johnson | 9 | 12 | 17 | 2 | - |
| VVS Laxman | c Tait b Lee | 27 | 56 | 89 | 3 | - |
| +MS Dhoni | lbw b Clark | 19 | 52 | 84 | 2 | - |
| IK Pathan | lbw b Johnson | 28 | 44 | 73 | 4 | - |
| *A Kumble | c Rogers b Clark | 1 | 6 | 10 | - | - |
| RP Singh | c Hussey b Johnson | 0 | 2 | 7 | - | - |
| I Sharma | not out | 0 | 5 | 5 | - | - |
| Extras | (19 lb, 9 nb, 9 w) | 37 | ||||
| Total | (all out, 450 minutes, 98.2 overs) | 330 | ||||
| Fall of wickets: 1-57 (Sehwag, 16.4 ov), 2-59 (Jaffer, 19.2 ov), 3-198 (Tendulkar, 57.4 ov), 4-214 (Ganguly, 60.5 ov), 5-278 (Dravid, 77.6 ov), 6-284 (Laxman, 81.4 ov), 7-328 (Dhoni, 95.4 ov), 8-330 (Pathan, 96.6 ov), 9-330 (Kumble, 97.1 ov), 10-330 (Singh, 98.2 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lee | 24 | 5 | 71 | 3 | 1 | 6 |
| Johnson | 28.2 | 7 | 86 | 4 | 2 | - |
| Clark | 17 | 4 | 45 | 2 | 1 | - |
| Tait | 13 | 1 | 59 | 0 | 1 | 3 |
| Symonds | 10 | 1 | 36 | 1 | - | - |
| Clarke | 6 | 1 | 14 | 0 | - | - |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| PA Jaques | c Laxman b Pathan | 8 | 13 | 17 | 1 | - |
| CJL Rogers | lbw b Pathan | 4 | 9 | 14 | 1 | - |
| *RT Ponting | c Dravid b Sharma | 20 | 35 | 50 | 2 | - |
| MEK Hussey | c Dhoni b Singh | 0 | 8 | 10 | - | - |
| MJ Clarke | c Dhoni b Sharma | 23 | 34 | 58 | 3 | - |
| A Symonds | c Dravid b Kumble | 66 | 70 | 103 | 7 | 1 |
| +AC Gilchrist | c Dhoni b Singh | 55 | 61 | 116 | 9 | - |
| B Lee | c Dhoni b Singh | 11 | 43 | 48 | - | - |
| MG Johnson | not out | 6 | 14 | 31 | 1 | - |
| SR Clark | c Dhoni b Singh | 0 | 3 | 2 | - | - |
| SW Tait | c and b Kumble | 8 | 11 | 10 | 2 | - |
| Extras | (4 b, 1 lb, 2 nb, 4 w) | 11 | ||||
| Total | (all out, 240 minutes, 50 overs) | 212 | ||||
| Fall of wickets: 1-12 (Rogers, 3.3 ov), 2-13 (Jaques, 3.5 ov), 3-14 (Hussey, 6.2 ov), 4-43 (Ponting, 14.3 ov), 5-61 (Clarke, 18.2 ov), 6-163 (Symonds, 35.4 ov), 7-192 (Gilchrist, 42.4 ov), 8-195 (Lee, 46.3 ov), 9-195 (Clark, 46.6 ov), 10-212 (Tait, 50 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Singh | 14 | 2 | 68 | 4 | 1 | - |
| Pathan | 17 | 2 | 63 | 2 | 2 | - |
| Sharma | 7 | 0 | 34 | 2 | 1 | - |
| Kumble | 12 | 1 | 42 | 2 | - | 2 |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Hussey b Clark | 11 | 27 | 45 | 1 | - |
| V Sehwag | b Clark | 43 | 61 | 86 | 7 | - |
| IK Pathan | c Ponting b Clark | 46 | 64 | 133 | 6 | - |
| RS Dravid | c Gilchrist b Lee | 3 | 5 | 5 | - | - |
| SR Tendulkar | lbw b Lee | 13 | 25 | 33 | 2 | - |
| SC Ganguly | c Clarke b Johnson | 0 | 3 | 7 | - | - |
| VVS Laxman | c Gilchrist b Lee | 79 | 156 | 228 | 8 | - |
| +MS Dhoni | c Gilchrist b Symonds | 38 | 87 | 100 | 2 | 2 |
| *A Kumble | c Clarke b Symonds | 0 | 4 | 2 | - | - |
| RP Singh | c Gilchrist b Clark | 30 | 59 | 73 | 3 | 1 |
| I Sharma | not out | 4 | 1 | 5 | 1 | - |
| Extras | (14 lb, 8 nb, 5 w) | 27 | ||||
| Total | (all out, 360 minutes, 80.4 overs) | 294 | ||||
| Fall of wickets: 1-45 (Jaffer, 9.3 ov), 2-79 (Sehwag, 17.3 ov), 3-82 (Dravid, 18.2 ov), 4-116 (Tendulkar, 24.4 ov), 5-125 (Ganguly, 25.5 ov), 6-160 (Pathan, 34.3 ov), 7-235 (Dhoni, 62.1 ov), 8-235 (Kumble, 62.5 ov), 9-286 (Singh, 79.5 ov), 10-294 (Laxman, 80.4 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lee | 20.4 | 4 | 54 | 3 | 1 | 4 |
| Johnson | 10 | 0 | 58 | 1 | - | - |
| Clark | 19 | 4 | 61 | 4 | 2 | - |
| Tait | 8 | 0 | 33 | 0 | 2 | 4 |
| Clarke | 13 | 2 | 38 | 0 | - | - |
| Symonds | 10 | 2 | 36 | 2 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| CJL Rogers | c Dhoni b Pathan | 15 | 18 | 22 | 3 | - |
| PA Jaques | c Jaffer b Pathan | 16 | 30 | 46 | 3 | - |
| *RT Ponting | c Dravid b Sharma | 45 | 71 | 139 | 6 | - |
| MEK Hussey | lbw b Singh | 46 | 113 | 165 | 5 | - |
| MJ Clarke | st Dhoni b Kumble | 81 | 134 | 160 | 10 | - |
| A Symonds | lbw b Kumble | 12 | 14 | 18 | 1 | 1 |
| +AC Gilchrist | b Sehwag | 15 | 22 | 51 | 2 | - |
| B Lee | c Laxman b Sehwag | 0 | 6 | 8 | - | - |
| MG Johnson | not out | 50 | 80 | 101 | 5 | 2 |
| SR Clark | c Dhoni b Pathan | 32 | 35 | 55 | 3 | 1 |
| SW Tait | b Singh | 4 | 8 | 15 | 1 | - |
| Extras | (6 lb, 10 nb, 8 w) | 24 | ||||
| Total | (all out, 396 minutes, 86.5 overs) | 340 | ||||
| Fall of wickets: 1-21 (Rogers, 5.1 ov), 2-43 (Jaques, 9.4 ov), 3-117 (Ponting, 33.1 ov), 4-159 (Hussey, 44.6 ov), 5-177 (Symonds, 49.4 ov), 6-227 (Gilchrist, 60.3 ov), 7-229 (Lee, 62.2 ov), 8-253 (Clarke, 71.1 ov), 9-326 (Clark, 83.6 ov), 10-340 (Tait, 86.5 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Singh | 21.5 | 4 | 95 | 2 | 3 | - |
| Pathan | 16 | 2 | 54 | 3 | - | - |
| Sharma | 17 | 0 | 63 | 1 | 1 | 7 |
| Kumble | 24 | 2 | 98 | 2 | - | 3 |
| Sehwag | 8 | 1 | 24 | 2 | - | - |
Notes
--> The match was scheduled for five days but completed in four.
--> India first innings: 50 in 9.2 overs
--> India first innings: 100 in 30.6 overs
--> India first innings: 150 in 46.2 overs
--> India first innings: 200 in 58.2 overs
--> India first innings: 250 in 67.4 overs
--> India first innings: 300 in 87.5 overs
--> Australia first innings: 50 in 16.5 overs
--> Australia first innings: 100 in 24.6 overs
--> Australia first innings: 150 in 32.1 overs
--> Australia first innings: 200 in 47.4 overs
--> India second innings: 50 in 10.2 overs
--> India second innings: 100 in 22.6 overs
--> India second innings: 150 in 30.4 overs
--> India second innings: 200 in 50.3 overs
--> India second innings: 250 in 66.5 overs
--> Australia second innings: 50 in 10.3 overs
--> Australia second innings: 100 in 26.1 overs
--> Australia second innings: 150 in 41.1 overs
--> Australia second innings: 200 in 54.5 overs
--> Australia second innings: 250 in 69.2 overs
--> Australia second innings: 300 in 78.6 overs
--> RS Dravid (1) 50 in 95 balls with 9 fours
--> RS Dravid (1) passed 19000 runs in First-Class Matches when he reached 44
--> SR Tendulkar (1) 50 in 91 balls with 8 fours
--> VVS Laxman (1) passed 5500 runs in Test Matches when he reached 11
--> CJL Rogers made his debut in Test Matches
--> A Symonds (1) 50 in 44 balls with 7 fours and 1 six
--> AC Gilchrist (1) 50 in 59 balls with 8 fours
--> AC Gilchrist (1) passed 5500 runs in Test Matches when he reached 14
--> IK Pathan (2) passed 1000 runs in Test Matches when he reached 14
--> VVS Laxman (2) 50 in 97 balls with 4 fours
--> VVS Laxman (2) passed 15000 runs in First-Class Matches when he reached 34
--> RP Singh (2) passed his previous highest Test Matches score of 17
--> MJ Clarke (2) 50 in 88 balls with 7 fours
--> MJ Clarke (2) passed 5500 runs in First-Class Matches when he reached 33
--> A Symonds (2) passed 1000 runs in Test Matches when he reached 11
--> MG Johnson (2) passed his previous highest Test Matches score of 28
--> MG Johnson (2) 50 in 80 balls with 5 fours and 2 sixes
--> MG Johnson achieved his best innings bowling analysis in Test Matches when he dismissed RP Singh in the India first innings (previous best was 3-21)
--> A Kumble reached 600 wickets in Test Matches when he dismissed A Symonds, his 1st wicket in the Australia first innings
Day 1
Lunch: India - 74/2 in 24.0 overs (R Dravid 2, SR Tendulkar 13)
Tea: India - 177/2 in 51.0 overs (R Dravid 52, SR Tendulkar 59)
New Ball Taken: India 280/5 after 80.0 overs (VVS Laxman 26, MS Dhoni 2)
Day 2
Australia 1st Innings: 1x5 ball over (7th over, RP Singh, called by Umpire BF Bowden)
Lunch: Australia - 22/3 in 8.0 overs (RT Ponting 6, MJ Clarke 4)
Tea: Australia - 148/5 in 31.0 overs (A Symonds 56, AC Gilchrist 34)
India 2nd Innings: 1x7 ball over (7th over, B Lee, called by Umpire Asad Rauf)
Day 3
Lunch: India - 158/5 in 33.0 overs (IK Pathan 45, VVS Laxman 18)
India 2nd Innings: 1x5 ball over (57th over, A Symonds, called by Umpire Asad Rauf)
Tea: India - 245/8 in 65.0 overs (VVS Laxman 57, RP Singh 7)
Day 4
Lunch: Australia - 142/3 in 40.0 overs (MEK Hussey 39, MJ Clarke 11)
Tea: Australia - 243/7 in 67.0 overs (MJ Clarke 73, MG Johnson 1)
New Ball Taken: Australia 307/8 after 80.1 overs (MG Johnson 40, SR Clark 14)
W Jaffer (15) and V Sehwag (23) added 50 in 59 balls for the India 1st wicket in the first innings
RS Dravid (18) and SR Tendulkar (32) added 50 in 79 balls for the India 3rd wicket in the first innings
RS Dravid (39) and SR Tendulkar (53) added 100 in 175 balls for the India 3rd wicket in the first innings
RS Dravid (21) and VVS Laxman (24) added 50 in 84 balls for the India 5th wicket in the first innings
A Symonds (26) and AC Gilchrist (23) added 50 in 46 balls for the Australia 6th wicket in the first innings
A Symonds (59) and AC Gilchrist (39) added 100 in 102 balls for the Australia 6th wicket in the first innings
VVS Laxman (24) and MS Dhoni (26) added 50 in 111 balls for the India 7th wicket in the second innings
VVS Laxman (20) and RP Singh (30) added 50 in 94 balls for the India 9th wicket in the second innings
RT Ponting (29) and MEK Hussey (16) added 50 in 95 balls for the Australia 3rd wicket in the second innings
MJ Clarke (34) and AC Gilchrist (15) added 50 in 65 balls for the Australia 6th wicket in the second innings
MG Johnson (36) and SR Clark (12) added 50 in 49 balls for the Australia 9th wicket in the second innings


