| Venue | Bath Cricket Club Ground on 30th August 2008 (50-over match) |
| Balls per over | 6 |
| Toss | India Women won the toss and decided to bat |
| Result | England Women won by 8 wickets |
| Umpires | JW Holder, NA Mallender |
| Referee | DT Jukes |
| Scorers | SE Robinson, LG Walker |
| Player of the Match | JL Gunn |
| India Women innings | Runs | Balls | Mins | 4s | 6s | |
| +S Naik | c SC Taylor b Brunt | 5 | 17 | 19 | 1 | - |
| J Sharma | lbw b Guha | 0 | 3 | 5 | - | - |
| A Rawat | lbw b Guha | 0 | 1 | 1 | - | - |
| A Sharma | c Shaw b Guha | 34 | 38 | 46 | 7 | - |
| *M Raj | c SJ Taylor b Colvin | 44 | 75 | 90 | 7 | - |
| H Kala | lbw b Gunn | 10 | 40 | 49 | 1 | - |
| P Roy | lbw b Gunn | 0 | 6 | 7 | - | - |
| J Goswami | not out | 3 | 28 | 51 | - | - |
| N Nagarajan | lbw b Colvin | 1 | 8 | 3 | - | - |
| N David | b Gunn | 0 | 3 | 2 | - | - |
| G Sultana | b Brunt | 6 | 43 | 37 | 1 | - |
| Extras | (4 lb, 17 w) | 21 | ||||
| Total | (all out, 169 minutes, 43.4 overs) | 124 | ||||
| Fall of wickets: 1-4 (J Sharma), 2-4 (Rawat), 3-6 (Naik), 4-54 (A Sharma), 5-99 (Kala), 6-100 (Raj), 7-101 (Roy), 8-102 (Nagarajan), 9-105 (David), 10-124 (Sultana, 43.4 ov) | ||||||
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brunt | 9.4 | 4 | 21 | 2 | 2 | - |
| Guha | 8 | 2 | 30 | 3 | - | - |
| Shaw | 8 | 0 | 23 | 0 | 1 | - |
| Colvin | 10 | 0 | 33 | 2 | 8 | - |
| Gunn | 8 | 3 | 13 | 3 | 2 | - |
| England Women innings | Runs | Balls | Mins | 4s | 6s | |
| +SJ Taylor | c Roy b Nagarajan | 16 | 34 | 41 | 2 | - |
| CMG Atkins | run out (Rawat) | 45 | 96 | 110 | 7 | - |
| SC Taylor | not out | 40 | 69 | 79 | 5 | - |
| *CM Edwards | not out | 14 | 17 | 10 | 3 | - |
| LS Greenway | did not bat | |||||
| JL Gunn | did not bat | |||||
| BL Morgan | did not bat | |||||
| NJ Shaw | did not bat | |||||
| HL Colvin | did not bat | |||||
| KH Brunt | did not bat | |||||
| IT Guha | did not bat | |||||
| Extras | (6 lb, 4 w) | 10 | ||||
| Total | (2 wickets, 121 minutes, 36 overs) | 125 | ||||
| Fall of wickets: 1-37 (SJ Taylor), 2-107 (Atkins) | ||||||
| India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Goswami | 7 | 1 | 21 | 0 | - | - |
| A Sharma | 5 | 0 | 21 | 0 | 1 | - |
| David | 9 | 0 | 29 | 0 | 2 | - |
| Nagarajan | 4 | 1 | 10 | 1 | 1 | - |
| Sultana | 5 | 0 | 17 | 0 | - | - |
| Roy | 6 | 1 | 21 | 0 | - | - |
Notes
--> India Women innings: 100 in 29 overs, 108 minutes
--> England Women innings: 100 in 30.5 overs, 105 minutes
--> N Nagarajan made her debut in Women's ODIs
12th: England Women LA Marsh; India Women D Palshikar


