| Venue | County Ground, Hove on 9th September 2008 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | England Women won the toss and decided to field |
| Result | No result |
| Umpires | RK Illingworth, RT Robinson |
| Referee | DT Jukes |
| Scorers | SE Robinson, J Sweaney |
| India Women innings | Runs | Balls | Mins | 4s | 6s | |
| +S Naik | not out | 2 | 11 | 14 | - | - |
| J Sharma | not out | 4 | 13 | 14 | - | - |
| *M Raj | did not bat | |||||
| H Kala | did not bat | |||||
| A Rawat | did not bat | |||||
| D Palshikar | did not bat | |||||
| A Sharma | did not bat | |||||
| J Goswami | did not bat | |||||
| G Sultana | did not bat | |||||
| SL Pujare | did not bat | |||||
| SN Pradhan | did not bat | |||||
| Extras | (1 w) | 1 | ||||
| Total | (no wicket, 14 minutes, 4 overs) | 7 | ||||
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brunt | 2 | 0 | 5 | 0 | 1 | - |
| Guha | 2 | 1 | 2 | 0 | - | - |
| England Women innings | Runs | Balls | Mins | 4s | 6s | |
| CMG Atkins | did not bat | |||||
| *CM Edwards | did not bat | |||||
| HL Colvin | did not bat | |||||
| SC Taylor | did not bat | |||||
| KH Brunt | did not bat | |||||
| BL Morgan | did not bat | |||||
| JL Gunn | did not bat | |||||
| NJ Shaw | did not bat | |||||
| +SJ Taylor | did not bat | |||||
| IT Guha | did not bat | |||||
| LS Greenway | did not bat | |||||
Notes
--> The match was reduced before play started to 32 overs per side


