| Venue | R Premadasa Stadium, Colombo on 27th August 2008 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | India won the toss and decided to bat |
| Result | India won by 46 runs |
| Umpires | BR Doctrove (West Indies), MG Silva |
| Third umpire | TH Wijewardene |
| Referee | BC Broad (England) |
| Fourth Official | HDPK Dharmasena |
| Man of the Match | SK Raina |
| India innings | Runs | Balls | Mins | 4s | 6s | |
| V Kohli | b Mirando | 54 | 66 | 87 | 7 | - |
| G Gambhir | c Dilshan b Kulasekara | 17 | 21 | 45 | 1 | - |
| Yuvraj Singh | c Jayawardene b Vaas | 0 | 6 | 12 | - | - |
| SK Raina | c Kulasekara b Mirando | 76 | 78 | 125 | 6 | 1 |
| *+MS Dhoni | c Jayasuriya b Mirando | 71 | 80 | 104 | 4 | - |
| RG Sharma | c Warnapura b Mendis | 18 | 23 | 30 | - | - |
| S Badrinath | c Jayawardene b Muralitharan | 6 | 11 | 10 | - | - |
| Harbhajan Singh | run out (Kulasekara->Muralitharan) | 2 | 4 | 7 | - | - |
| P Kumar | b Mirando | 2 | 6 | 7 | - | - |
| Z Khan | c Warnapura b Mirando | 0 | 2 | 5 | - | - |
| MM Patel | not out | 1 | 1 | 1 | - | - |
| Extras | (1 b, 5 lb, 5 w) | 11 | ||||
| Total | (all out, 221 minutes, 49.4 overs) | 258 | ||||
| Fall of wickets: 1-44 (Gambhir, 9.5 ov), 2-51 (Yuvraj Singh, 12.1 ov), 3-81 (Kohli, 17.3 ov), 4-224 (Raina, 40.6 ov), 5-232 (Dhoni, 42.4 ov), 6-243 (Badrinath, 45.3 ov), 7-253 (Harbhajan Singh, 47.5 ov), 8-256 (Sharma, 48.5 ov), 9-257 (Kumar, 49.1 ov), 10-258 (Khan, 49.4 ov) | ||||||
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vaas | 9 | 1 | 40 | 1 | - | - |
| Kulasekara | 8 | 0 | 38 | 1 | - | - |
| Mirando | 8.4 | 0 | 47 | 5 | 5 | - |
| Mendis | 10 | 1 | 43 | 1 | - | - |
| Muralitharan | 10 | 0 | 56 | 1 | - | - |
| Jayasuriya | 4 | 0 | 28 | 0 | - | - |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | |
| ST Jayasuriya | c Raina b Harbhajan Singh | 60 | 52 | 85 | 8 | 2 |
| BSM Warnapura | lbw b Patel | 0 | 18 | 31 | - | - |
| +KC Sangakkara | b Patel | 6 | 16 | 20 | 1 | - |
| *DPMD Jayawardene | run out (Kohli->Harbhajan Singh) | 16 | 40 | 56 | - | - |
| CK Kapugedera | lbw b Yuvraj Singh | 30 | 32 | 51 | 1 | - |
| TM Dilshan | lbw b Harbhajan Singh | 12 | 22 | 17 | 1 | - |
| WPUJC Vaas | lbw b Yuvraj Singh | 17 | 29 | 23 | 1 | - |
| KMDN Kulasekara | st Dhoni b Harbhajan Singh | 12 | 23 | 31 | - | - |
| MTT Mirando | c Raina b Khan | 40 | 29 | 44 | 2 | 2 |
| BAW Mendis | run out (Sharma->Khan) | 2 | 11 | 14 | - | - |
| M Muralitharan | not out | 1 | 7 | 11 | - | - |
| Extras | (4 b, 2 lb, 10 w) | 16 | ||||
| Total | (all out, 196 minutes, 46.3 overs) | 212 | ||||
| Fall of wickets: 1-28 (Warnapura, 6.3 ov), 2-38 (Sangakkara, 10.6 ov), 3-74 (Jayasuriya, 17.3 ov), 4-106 (Jayawardene, 23.6 ov), 5-131 (Dilshan, 29.4 ov), 6-140 (Kapugedera, 32.2 ov), 7-157 (Vaas, 36.3 ov), 8-190 (Kulasekara, 41.1 ov), 9-206 (Mendis, 44.3 ov), 10-212 (Mirando, 46.3 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kumar | 4 | 0 | 25 | 0 | 1 | - |
| Khan | 9.3 | 3 | 27 | 1 | 2 | - |
| Patel | 9 | 0 | 48 | 2 | - | - |
| Harbhajan Singh | 10 | 0 | 40 | 3 | 4 | - |
| Yuvraj Singh | 10 | 0 | 53 | 2 | - | - |
| Sharma | 4 | 1 | 13 | 0 | - | - |
Notes
--> India innings: 50 in 11.4 overs
--> India innings: 100 in 22.2 overs
--> India innings: 150 in 30.5 overs
--> India innings: 200 in 37.6 overs
--> India innings: 250 in 47.3 overs
--> Sri Lanka innings: 50 in 14.2 overs
--> Sri Lanka innings: 100 in 22.4 overs
--> Sri Lanka innings: 150 in 34.6 overs
--> Sri Lanka innings: 200 in 42.4 overs
--> V Kohli passed his previous highest ODIs score of 37
--> V Kohli 50 in 62 balls with 6 fours
--> SK Raina 50 in 56 balls with 5 fours
--> MS Dhoni 50 in 60 balls with 3 fours
--> ST Jayasuriya 50 in 47 balls with 8 fours and 1 six
--> CK Kapugedera passed 1500 runs in ListA Matches when he reached 3
--> MTT Mirando achieved his best innings bowling analysis in ODIs when he dismissed MS Dhoni in the India innings (previous best was 2-22)
--> WPUJC Vaas reached 400 wickets in ODIs when he dismissed Yuvraj Singh, his 1st wicket in the India innings
India innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
Sri Lanka innings
Power Play 2: Overs 10.1 - 15.0
Power Play 3: Overs 15.1 - 20.0
SK Raina (27) and MS Dhoni (22) added 50 in 63 balls for the India 4th wicket
SK Raina (52) and MS Dhoni (44) added 100 in 105 balls for the India 4th wicket


