| Venue | County Ground, Chelmsford on 20th June 1983 (60-over match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to bat |
| Result | India won by 118 runs |
| Points | Australia 0; India 4 |
| Umpires | J Birkenshaw, DR Shepherd |
| Man of the Match | RMH Binny |
| India innings | Runs | Balls | Mins | 4s | 6s | |
| SM Gavaskar | c Chappell b Hogg | 9 | 1 | - | ||
| K Srikkanth | c Border b Thomson | 24 | 3 | - | ||
| M Amarnath | c Marsh b Thomson | 13 | 2 | - | ||
| Yashpal Sharma | c Hogg b Hogan | 40 | 1 | - | ||
| SM Patil | c Hogan b MacLeay | 30 | 4 | - | ||
| *Kapil Dev | c Hookes b Hogg | 28 | 3 | - | ||
| KBJ Azad | c Border b Lawson | 15 | 1 | - | ||
| RMH Binny | run out | 21 | 2 | - | ||
| Madan Lal | not out | 12 | - | - | ||
| +SMH Kirmani | lbw b Hogg | 10 | 1 | - | ||
| BS Sandhu | b Thomson | 8 | 1 | - | ||
| Extras | (13 lb, 15 nb, 9 w) | 37 | ||||
| Total | (all out, 55.5 overs) | 247 | ||||
| Fall of wickets: 1-27 (Gavaskar), 2-54 (Srikkanth), 3-65 (Amarnath), 4-118 (Patil), 5-157 (Yashpal Sharma), 6-174 (Kapil Dev), 7-207 (Azad), 8-215 (Binny), 9-232 (Kirmani), 10-247 (Sandhu, 55.5 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lawson | 10 | 1 | 40 | 1 | - | - |
| Hogg | 12 | 2 | 40 | 3 | - | - |
| Hogan | 11 | 1 | 31 | 1 | - | - |
| Thomson | 10.5 | 0 | 51 | 3 | - | - |
| MacLeay | 12 | 2 | 48 | 1 | - | - |
| Australia innings | Runs | Balls | Mins | 4s | 6s | |
| TM Chappell | c Madan Lal b Sandhu | 2 | - | - | ||
| GM Wood | c Kirmani b Binny | 21 | 2 | - | ||
| GN Yallop | c and b Binny | 18 | 2 | - | ||
| *DW Hookes | b Binny | 1 | - | - | ||
| AR Border | b Madan Lal | 36 | 5 | - | ||
| +RW Marsh | lbw b Madan Lal | 0 | - | - | ||
| KH MacLeay | c Gavaskar b Madan Lal | 5 | 1 | - | ||
| TG Hogan | c Srikkanth b Binny | 8 | 2 | - | ||
| GF Lawson | b Sandhu | 16 | 1 | - | ||
| RM Hogg | not out | 8 | 1 | - | ||
| JR Thomson | b Madan Lal | 0 | - | - | ||
| Extras | (5 lb, 4 nb, 5 w) | 14 | ||||
| Total | (all out, 38.2 overs) | 129 | ||||
| Fall of wickets: 1-3 (Chappell), 2-46 (Wood), 3-48 (Hookes), 4-52 (Yallop), 5-52 (Marsh), 6-69 (MacLeay), 7-78 (Hogan), 8-115 (Lawson), 9-129 (Border), 10-129 (Thomson, 38.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 8 | 2 | 16 | 0 | - | - |
| Sandhu | 10 | 1 | 26 | 2 | - | - |
| Madan Lal | 8.2 | 3 | 20 | 4 | - | - |
| Binny | 8 | 2 | 29 | 4 | - | - |
| Amarnath | 2 | 0 | 17 | 0 | - | - |
| Azad | 2 | 0 | 7 | 0 | - | - |
Notes
--> AR Border passed 2500 runs in ListA Matches when he reached 12
--> RMH Binny achieved his best innings bowling analysis in ListA Matches in the Australia innings (previous best was 4-41)
--> RMH Binny achieved his best innings bowling analysis in ODIs in the Australia innings (previous best was 4-41)
--> Madan Lal achieved his best innings bowling analysis in ListA Matches when he dismissed JR Thomson in the Australia innings (previous best was 3-10)
--> Madan Lal achieved his best innings bowling analysis in ODIs when he dismissed JR Thomson in the Australia innings (previous best was 3-15)
Some sources do give balls faced for this match but they are so far out from balancing the balls bowled that they must have been made up


