| Venue | Old Trafford, Manchester on 22nd June 1983 (60-over match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | India won by 6 wickets |
| Umpires | DGL Evans, DO Oslear |
| Man of the Match | M Amarnath |
| England innings | Runs | Balls | Mins | 4s | 6s | ||
| G Fowler | b Binny | 33 | 59 | 3 | - | ||
| CJ Tavaré | c Kirmani b Binny | 32 | 51 | 4 | - | ||
| DI Gower | c Kirmani b Amarnath | 17 | 30 | 1 | - | ||
| AJ Lamb | run out | 29 | 58 | 1 | - | ||
| MW Gatting | b Amarnath | 18 | 46 | 1 | - | ||
| IT Botham | b Azad | 6 | 26 | - | - | ||
| +IJ Gould | run out | 13 | 36 | - | - | ||
| VJ Marks | b Kapil Dev | 8 | 18 | - | - | ||
| GR Dilley | not out | 20 | 26 | 2 | - | ||
| PJW Allott | c Patil b Kapil Dev | 8 | 14 | - | - | ||
| *RGD Willis | b Kapil Dev | 0 | 2 | - | - | ||
| Extras | (1 b, 17 lb, 4 nb, 7 w) | 29 | |||||
| Total | (all out, 60 overs) | 213 | |||||
| Fall of wickets: 1-69 (Tavaré), 2-84 (Fowler), 3-107 (Gower), 4-141 (Lamb), 5-150 (Gatting), 6-160 (Botham), 7-175 (Gould), 8-177 (Marks), 9-202 (Allott), 10-213 (Willis) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 11 | 1 | 35 | 3 | - | - |
| Sandhu | 8 | 1 | 36 | 0 | - | - |
| Binny | 12 | 1 | 43 | 2 | - | - |
| Madan Lal | 5 | 0 | 15 | 0 | - | - |
| Azad | 12 | 1 | 28 | 1 | - | - |
| Amarnath | 12 | 1 | 27 | 2 | - | - |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| SM Gavaskar | c Gould b Allott | 25 | 41 | 3 | - | ||
| K Srikkanth | c Willis b Botham | 19 | 44 | 3 | - | ||
| M Amarnath | run out | 46 | 92 | 4 | 1 | ||
| Yashpal Sharma | c Allott b Willis | 61 | 115 | 3 | 2 | ||
| SM Patil | not out | 51 | 32 | 8 | - | ||
| *Kapil Dev | not out | 1 | 6 | - | - | ||
| KBJ Azad | did not bat | ||||||
| RMH Binny | did not bat | ||||||
| Madan Lal | did not bat | ||||||
| +SMH Kirmani | did not bat | ||||||
| BS Sandhu | did not bat | ||||||
| Extras | (5 b, 6 lb, 2 nb, 1 w) | 14 | |||||
| Total | (4 wickets, 54.4 overs) | 217 | |||||
| Fall of wickets: 1-46 (Srikkanth), 2-50 (Gavaskar), 3-142 (Amarnath), 4-205 (Yashpal Sharma) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Willis | 10.4 | 2 | 42 | 1 | - | - |
| Dilley | 11 | 0 | 43 | 0 | - | - |
| Allott | 10 | 3 | 40 | 1 | - | - |
| Botham | 11 | 4 | 40 | 1 | - | - |
| Marks | 12 | 1 | 38 | 0 | - | - |
Notes
--> MW Gatting passed 4000 runs in ListA Matches when he reached 18


