| Venue | Lord's Cricket Ground, St John's Wood on 25th June 1983 (60-over match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | India won by 43 runs |
| Umpires | HD Bird, BJ Meyer |
| Man of the Match | M Amarnath |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| SM Gavaskar | c Dujon b Roberts | 2 | 12 | 14 | - | - | |
| K Srikkanth | lbw b Marshall | 38 | 57 | 82 | 7 | 1 | |
| M Amarnath | b Holding | 26 | 80 | 108 | 3 | - | |
| Yashpal Sharma | c sub (JT Willoughby) b Gomes | 11 | 32 | 45 | 1 | - | |
| SM Patil | c Gomes b Garner | 27 | 29 | 48 | - | 1 | |
| *Kapil Dev | c Holding b Gomes | 15 | 8 | 10 | 3 | - | |
| KBJ Azad | c Garner b Roberts | 0 | 3 | 3 | - | - | |
| RMH Binny | c Garner b Roberts | 2 | 8 | 9 | - | - | |
| Madan Lal | b Marshall | 17 | 27 | 31 | - | 1 | |
| +SMH Kirmani | b Holding | 14 | 43 | 55 | - | - | |
| BS Sandhu | not out | 11 | 30 | 42 | 1 | - | |
| Extras | (5 b, 5 lb, 1 nb, 9 w) | 20 | |||||
| Total | (all out, 54.4 overs) | 183 | |||||
| Fall of wickets: 1-2 (Gavaskar), 2-59 (Srikkanth), 3-90 (Amarnath), 4-92 (Yashpal Sharma), 5-110 (Kapil Dev), 6-111 (Azad), 7-130 (Binny), 8-153 (Patil), 9-161 (Madan Lal), 10-183 (Kirmani) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roberts | 10 | 3 | 32 | 3 | - | - |
| Garner | 12 | 4 | 24 | 1 | - | - |
| Marshall | 11 | 1 | 24 | 2 | - | - |
| Holding | 9.4 | 2 | 26 | 2 | - | - |
| Gomes | 11 | 1 | 49 | 2 | - | - |
| Richards | 1 | 0 | 8 | 0 | - | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| CG Greenidge | b Sandhu | 1 | 12 | 11 | - | - | |
| DL Haynes | c Binny b Madan Lal | 13 | 33 | 45 | 2 | - | |
| IVA Richards | c Kapil Dev b Madan Lal | 33 | 28 | 42 | 7 | - | |
| *CH Lloyd | c Kapil Dev b Binny | 8 | 17 | 32 | 1 | - | |
| HA Gomes | c Gavaskar b Madan Lal | 5 | 16 | 18 | - | - | |
| SFAF Bacchus | c Kirmani b Sandhu | 8 | 25 | 37 | - | - | |
| +PJL Dujon | b Amarnath | 25 | 73 | 94 | - | 1 | |
| MD Marshall | c Gavaskar b Amarnath | 18 | 51 | 73 | - | - | |
| AME Roberts | lbw b Kapil Dev | 4 | 14 | 16 | - | - | |
| J Garner | not out | 5 | 19 | 34 | - | - | |
| MA Holding | lbw b Amarnath | 6 | 24 | 28 | - | - | |
| Extras | (4 lb, 10 w) | 14 | |||||
| Total | (all out, 52 overs) | 140 | |||||
| Fall of wickets: 1-5 (Greenidge), 2-50 (Haynes), 3-57 (Richards), 4-66 (Gomes), 5-66 (Lloyd), 6-76 (Bacchus), 7-119 (Dujon), 8-124 (Marshall), 9-126 (Roberts), 10-140 (Holding) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 11 | 4 | 21 | 1 | - | - |
| Sandhu | 9 | 1 | 32 | 2 | - | - |
| Madan Lal | 12 | 2 | 31 | 3 | - | - |
| Binny | 10 | 1 | 23 | 1 | - | - |
| Amarnath | 7 | 0 | 12 | 3 | - | - |
| Azad | 3 | 0 | 7 | 0 | - | - |
Notes
--> K Srikkanth passed 500 runs in ODIs when he reached 20
--> M Amarnath passed 500 runs in ODIs when he reached 11
--> HA Gomes passed 2000 runs in ListA Matches when he reached 2
--> M Amarnath achieved his best innings bowling analysis in ListA Matches in the West Indies innings (previous best was 3-25)
--> M Amarnath achieved his best innings bowling analysis in ODIs in the West Indies innings (previous best was 3-40)


