| Venue | Feroz Shah Kotla, Delhi on 10th, 11th, 12th, 13th October 1996 (5-day match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | India won by 7 wickets |
| Umpires | S Venkataraghavan, P Willey |
| Third umpire | SK Bansal |
| Referee | JR Reid |
| Close of play day 1 | India (1) 57/1 (Mongia 26*, Ganguly 19*) |
| Close of play day 2 | India (1) 319/6 (Mongia 137*, Kapoor 8*) |
| Close of play day 3 | Australia (2) 168/6 (SR Waugh 32*, Hogg 3*) |
| Man of the Match | NR Mongia |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MJ Slater | c and b Kumble | 44 | 96 | 130 | 6 | - | |
| *MA Taylor | lbw b Prasad | 27 | 51 | 72 | 4 | - | |
| RT Ponting | b Kapoor | 14 | 48 | 47 | 1 | - | |
| ME Waugh | c Dravid b Joshi | 26 | 69 | 87 | - | - | |
| SR Waugh | c Mongia b Kapoor | 0 | 5 | 4 | - | - | |
| MG Bevan | lbw b Joshi | 26 | 57 | 63 | 3 | - | |
| +IA Healy | b Kumble | 17 | 43 | 58 | 3 | - | |
| GB Hogg | c Rathour b Kumble | 1 | 12 | 17 | - | - | |
| PR Reiffel | c Dravid b Kumble | 7 | 31 | 26 | 1 | - | |
| PE McIntyre | not out | 6 | 21 | 16 | 1 | - | |
| GD McGrath | run out (Prasad->Mongia) | 6 | 6 | 10 | 1 | - | |
| Extras | (4 b, 3 lb, 1 nb) | 8 | |||||
| Total | (all out, 269 minutes, 73 overs) | 182 | |||||
| Fall of wickets: 1-47 (Taylor), 2-81 (Ponting), 3-93 (Slater), 4-94 (SR Waugh), 5-143 (Bevan), 6-144 (ME Waugh), 7-147 (Hogg), 8-169 (Reiffel), 9-170 (Healy), 10-182 (McGrath) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Prasad | 12 | 4 | 34 | 1 | - | - |
| Johnson | 4 | 1 | 12 | 0 | - | - |
| Joshi | 23 | 7 | 36 | 2 | - | - |
| Kumble | 24 | 7 | 63 | 4 | - | 1 |
| Kapoor | 10 | 3 | 30 | 2 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | ||
| V Rathour | c Ponting b Reiffel | 5 | 29 | 34 | - | - | |
| +NR Mongia | b Reiffel | 152 | 366 | 497 | 18 | 1 | |
| SC Ganguly | c ME Waugh b Hogg | 66 | 154 | 190 | 10 | 1 | |
| *SR Tendulkar | c ME Waugh b McIntyre | 10 | 11 | 12 | 2 | - | |
| M Azharuddin | b McGrath | 17 | 41 | 41 | 3 | - | |
| RS Dravid | c Healy b SR Waugh | 40 | 64 | 65 | 5 | - | |
| SB Joshi | c Ponting b McIntyre | 23 | 42 | 71 | 2 | 1 | |
| AR Kapoor | c Ponting b ME Waugh | 22 | 44 | 49 | 2 | - | |
| A Kumble | lbw b Reiffel | 2 | 25 | 37 | - | - | |
| DJ Johnson | not out | 0 | 13 | 21 | - | - | |
| BKV Prasad | b McIntyre | 3 | 11 | 11 | - | - | |
| Extras | (10 b, 1 lb, 10 nb) | 21 | |||||
| Total | (all out, 519 minutes, 131.4 overs) | 361 | |||||
| Fall of wickets: 1-13 (Rathour), 2-144 (Ganguly), 3-169 (Tendulkar), 4-199 (Azharuddin), 5-260 (Dravid), 6-303 (Joshi), 7-341 (Kapoor), 8-353 (Mongia), 9-354 (Kumble), 10-361 (Prasad) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 29 | 10 | 56 | 1 | - | 8 |
| Reiffel | 17 | 7 | 35 | 3 | - | - |
| SR Waugh | 13 | 5 | 25 | 1 | - | 1 |
| McIntyre | 37.4 | 7 | 103 | 3 | - | - |
| Hogg | 17 | 3 | 69 | 1 | - | 1 |
| ME Waugh | 18 | 0 | 62 | 1 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Taylor | c Rathour b Kapoor | 37 | 112 | 149 | 4 | - | |
| MJ Slater | c Azharuddin b Johnson | 0 | 2 | 7 | - | - | |
| RT Ponting | b Prasad | 13 | 21 | 25 | 2 | - | |
| ME Waugh | c Mongia b Kumble | 23 | 66 | 80 | 4 | - | |
| MG Bevan | c Azharuddin b Kumble | 33 | 70 | 93 | 5 | - | |
| SR Waugh | not out | 67 | 221 | 273 | 5 | - | |
| +IA Healy | st Mongia b Kumble | 12 | 14 | 11 | 3 | - | |
| GB Hogg | c Rathour b Kumble | 4 | 29 | 31 | - | - | |
| PR Reiffel | lbw b Kumble | 6 | 39 | 37 | - | - | |
| PE McIntyre | lbw b Prasad | 16 | 62 | 73 | 2 | - | |
| GD McGrath | c Mongia b Prasad | 0 | 8 | 7 | - | - | |
| Extras | (9 b, 6 lb, 7 nb, 1 w) | 23 | |||||
| Total | (all out, 393 minutes, 108.3 overs) | 234 | |||||
| Fall of wickets: 1-4 (Slater), 2-25 (Ponting), 3-72 (ME Waugh), 4-78 (Taylor), 5-145 (Bevan), 6-159 (Healy), 7-171 (Hogg), 8-191 (Reiffel), 9-232 (McIntyre), 10-234 (McGrath) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Prasad | 13.3 | 7 | 18 | 3 | - | - |
| Johnson | 12 | 2 | 40 | 1 | 1 | - |
| Kumble | 41 | 12 | 67 | 5 | - | 7 |
| Joshi | 20 | 7 | 52 | 0 | - | - |
| Kapoor | 22 | 5 | 42 | 1 | - | 2 |
| India second innings | Runs | Balls | Mins | 4s | 6s | ||
| V Rathour | b Reiffel | 14 | 28 | 40 | 3 | - | |
| +NR Mongia | lbw b Reiffel | 0 | 6 | 9 | - | - | |
| SC Ganguly | not out | 21 | 29 | 56 | 3 | - | |
| *SR Tendulkar | b McGrath | 0 | 7 | 6 | - | - | |
| M Azharuddin | not out | 21 | 12 | 22 | 5 | - | |
| RS Dravid | did not bat | ||||||
| SB Joshi | did not bat | ||||||
| AR Kapoor | did not bat | ||||||
| A Kumble | did not bat | ||||||
| DJ Johnson | did not bat | ||||||
| BKV Prasad | did not bat | ||||||
| Extras | (1 nb, 1 w) | 2 | |||||
| Total | (3 wickets, 66 minutes, 13.2 overs) | 58 | |||||
| Fall of wickets: 1-1 (Mongia), 2-25 (Rathour), 3-26 (Tendulkar) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 7 | 2 | 30 | 1 | - | 2 |
| Reiffel | 6 | 2 | 24 | 2 | 1 | 1 |
| McIntyre | 0.2 | 0 | 4 | 0 | - | - |
Notes
--> The match was scheduled for five days but completed in four.
--> GB Hogg made his debut in Test Matches
--> NR Mongia (1) 50 in 127 balls, 180 minutes with 6 fours
--> NR Mongia (1) passed his previous highest Test Matches score of 80
--> NR Mongia (1) passed 500 runs in Test Matches when he reached 5
--> SB Joshi (1) passed his previous highest Test Matches score of 12
--> DJ Johnson made his debut in Test Matches
--> PE McIntyre achieved his best innings bowling analysis in Test Matches when he dismissed BKV Prasad in the India first innings (previous best was 2-51)
Last ball of over 25: Healy missed a stumping chance against Ganguly off McIntyre.
Over 40: Umpire Venkat unofficially warned McGrath about running on the pitch between balls 3 and 4. An official warning followed at the end of the over.
Over 42: Ganguly struck in the body by a bouncer from McGrath. Required physio's attention but was okay.


